Page 328 - Spro2019EN
P. 328

A1 TEAM FEEDER CARP FEEDER                             A1 TEAM FEEDER CIRCLE POWER











                                                                                  014  012  010  008  006
                         014  012   010   008    006
           Code    Barcode  Color  Hook   SU
                                 Size
         185078-1400  8HLGSPB*cfghdd+ NS Black  14  10=10x15
         185078-1200  8HLGSPB*cfghcg+ NS Black  12  10=10x15
         185078-1000  8HLGSPB*cfghbj+ NS Black  10  10=10x15                            Hook
         185078-800  8HLGSPB*cfghac+ NS Black  8  10=10x15        Code    Barcode  Color  Size  SU
         185078-600  8HLGSPB*cfggjg+ NS Black  6  10=10x15      185107-1400  8HLGSPB*ciedda+  Bronze  14  10=10x15
                                                                 185107-1200  8HLGSPB*ciedeh+  Bronze  12  10=10x15
                                                                185107-1000  8HLGSPB*ciedfe+  Bronze  10  10=10x15
        A1 TEAM FEEDER PELLET CARP                               185107-800  8HLGSPB*ciedgb+  Bronze  8  10=10x15
                                                                 185107-600  8HLGSPB*ciedhi+  Bronze  6  10=10x15


                                                               TROUT MASTER
                                                               FLUOROCARBON LS-608



                            012  010   008  006                               Hyper
                                                                              Bend
 LS- LS- 2226 LS- 2260B0B  LS- 2260B260B1818  18 116  18 166  14  1  12  14 12 110  12 100  Hook   10 88  6  6 8 64  6 4  4  4
                                  8
      16 14 124
                            Color
           Code
                   Barcode
                                 Size  SU
         185079-1200  8HLGSPB*cfghhb+ NS Black  12  10=10x10
         185079-1000  8HLGSPB*cfghge+ NS Black  10  10=10x10
         185079-800  8HLGSPB*cfghfh+ NS Black  8  10=10x10
                                                                                            010    008   006
         185079-600  8HLGSPB*cfghea+ NS Black  6  10=10x10
                                                                                        Hook
                                                                  Code    Barcode  Color     Line  SU
                                                                                        Size
        A1 TEAM FEEDER STRONG CARP                              180004-1000-14 8HLGSPB*cceiff+  Nickel  10  0,14mm 10=10x6
                                                                180004-800-16 8HLGSPB*cceiei+  Nickel  8  0,16mm 10=10x6
                                                                180004-600-18 8HLGSPB*cceidb+  Nickel  6  0,18mm 10=10x6
                                                                180005-1000-14 8HLGSPB*cceiig+  Nickel  10  0,14mm 10=10x6
                                                                180005-800-16 8HLGSPB*cceihj+  Nickel  8  0,16mm 10=10x6
                                                                180005-600-18 8HLGSPB*cceigc+  Nickel  6  0,18mm 10=10x6
                                                               TROUT MASTER
                            012  010   008    006              FLUOROCARBON LS-623
                                 Hook
           Code    Barcode  Color     SU
                                 Size
         185080-1200  8HLGSPB*cfgibi+ NS Black  12  10=10x10
         185080-1000  8HLGSPB*cfgiab+ NS Black  10  10=10x10
         185080-800  8HLGSPB*cfghjf+ NS Black  8  10=10x10
         185080-600  8HLGSPB*cfghii+ NS Black  6  10=10x10

                                                                                             010   008    006
                                                                                        Hook
                                                                  Code    Barcode  Color     Line  SU
                                                                                        Size
                                                                180006-1000-14 8HLGSPB*ccejbg+  Nickel  10  0,14mm 10=10x6
                                                                180006-800-16 8HLGSPB*ccejaj+  Nickel  8  0,16mm 10=10x6
                                                                180006-600-18 8HLGSPB*cceijd+  Nickel  6  0,18mm 10=10x6
                                                                180007-1000-14 8HLGSPB*ccejeh+  Nickel  10  0,14mm 10=10x6
                                                                180007-800-16 8HLGSPB*ccejda+  Nickel  8  0,16mm 10=10x6
                                                                180007-600-18 8HLGSPB*ccejcd+  Nickel  6  0,18mm 10=10x6



                                                                                                            331
   323   324   325   326   327   328   329   330   331   332   333