Page 327 - Spro2019EN
P. 327

POWER CARP RING EYE                                    A1 TEAM FEEDER FINE FEEDER











                            018  016   014  012   010                                   Hook
                                 Hook                             Code    Barcode  Color  Size  Line  SU
           Code    Barcode  Color     SU
                                 Size                           180042-1400-14 8HLGSPB*deffgh+ NS Black  14  0,14mm 10=10x10
         185092-1800  8HLGSPB*cgdead+ NS Black  18  10=10x10    180042-1400-12 8HLGSPB*deffhe+ NS Black  14  0,12mm 10=10x10
         185092-1600  8HLGSPB*cgddjh+ NS Black  16  10=10x10    180042-1200-16 8HLGSPB*deffed+ NS Black  12  0,16mm 10=10x10
         185092-1400  8HLGSPB*cgddia+ NS Black  14  10=10x10    180042-1200-14 8HLGSPB*defffa+ NS Black  12  0,14mm 10=10x10
         185092-1200  8HLGSPB*cgddhd+ NS Black  12  10=10x10    180042-1000-16 8HLGSPB*deffdg+ NS Black  10  0,16mm 10=10x10
         185092-1000  8HLGSPB*cgddgg+ NS Black  10  10=10x10    180042-800-18 8HLGSPB*deffcj+ NS Black  8  0,18mm 10=10x10

        POWER CARP RING EYE BL                                 A1 TEAM FEEDER FINE CARP











                                                                                 014  012   010   008    006
                        018  016  014  012  010  008  006
                                                                                        Hook
                                                                  Code    Barcode  Color      SU
                                 Hook                                                   Size
           Code    Barcode  Color  Size  SU                     185077-1400  8HLGSPB*cfggij+ NS Black  14  10=10x15
         185093-1800  8HLGSPB*cgdefi+ NS Black  18  10=10x10    185077-1200  8HLGSPB*cfgghc+ NS Black  12  10=10x15
         185093-1600  8HLGSPB*cgdeeb+ NS Black  16  10=10x10    185077-1000  8HLGSPB*cfgggf+ NS Black  10  10=10x15
         185093-1400  8HLGSPB*cgdede+ NS Black  14  10=10x10     185077-800  8HLGSPB*cfggfi+ NS Black  8  10=10x15
         185093-1200  8HLGSPB*cgdech+ NS Black  12  10=10x10     185077-600  8HLGSPB*cfggeb+ NS Black  6  10=10x15
         185093-1000  8HLGSPB*cgdeba+ NS Black  10  10=10x10
         185093-800  8HLGSPB*dedgce+ NS Black  8  10=10x10
         185093-600  8HLGSPB*dedgbh+ NS Black  6  10=10x10     A1 TEAM FEEDER FINE CARP
                                                        100%
                                                        more
                                                  20%   wear
                                                  stronger  25%  resistance
                                                     harder
                                                  A1    A1
                                                     A1
                                                 Average
                                                 Hook  Average
                                                    Hook  Average
                                                       Hook
        A1 TEAM FEEDER FINE FEEDER
                                                                                        Hook
                                                                  Code    Barcode  Color     Line  SU
                                                                                        Size
                                                                180043-1400-16 8HLGSPB*defgci+ NS Black  14  0,16mm 10=10x10
                                                                180043-1400-14 8HLGSPB*defgdf+ NS Black  14  0,14mm 10=10x10
                                                                180043-1200-18 8HLGSPB*defgae+ NS Black  12  0,18mm 10=10x10
                                                                180043-1200-16 8HLGSPB*defgbb+ NS Black  12  0,16mm 10=10x10
                     016  014  012   010   008     006          180043-1000-18 8HLGSPB*deffji+ NS Black  10  0,18mm 10=10x10
                                                                180043-800-20 8HLGSPB*deffib+ NS Black  8  0,20mm 10=10x10
                                 Hook
           Code    Barcode  Color  Size  SU
         185076-1600  8HLGSPB*cfggde+ NS Black  16  10=10x15
         185076-1400  8HLGSPB*cfggch+ NS Black  14  10=10x15
         185076-1200  8HLGSPB*cfggba+ NS Black  12  10=10x15
         185076-1000  8HLGSPB*cfggad+ NS Black  10  10=10x15
         185076-800  8HLGSPB*cfgfjh+ NS Black  8  10=10x15
         185076-600  8HLGSPB*cfgfia+ NS Black  6  10=10x15



         330        www.SPRO.eu
   322   323   324   325   326   327   328   329   330   331   332