Page 324 - Spro2019EN
P. 324

G-BARBLESS GAMA BLACK





        G-BARBLESS WIDE
        GAPE MAGGOT

                                                                                     022  020  018   016
                                                                  Code    Barcode  Color  Hook   SU
                                                                                        Size
                                                                185138-2200  8HLGSPB*dahabf+ NS Black  22  10=10x15
                                                                185138-2000  8HLGSPB*dahacc+ NS Black  20  10=10x15
                                                                185138-1800  8HLGSPB*dahadj+ NS Black  18  10=10x15
                             018  016  014  012  010
                                                                185138-1600  8HLGSPB*dahaeg+ NS Black  16  10=10x15
                                 Hook
           Code    Barcode  Color     SU
                                 Size
         185137-1800  8HLGSPB*dagjge+  Bronze  18  10=10x15    G-BARBLESS LS-2260B
         185137-1600  8HLGSPB*dagjhb+  Bronze  16  10=10x15
         185137-1400  8HLGSPB*dagjii+  Bronze  14  10=10x15
         185137-1200  8HLGSPB*dagjjf+  Bronze  12  10=10x15
         185137-1000  8HLGSPB*dahaai+  Bronze  10  10=10x15
                                                                                     020  018  016  014  012  010
        G-BARBLESS ALLROUND
                                                                  Code    Barcode  Color  Hook   SU
                                                                                        Size
                                                                146848-2000  4FNEJLK*bcfigi+  Bronze  20  10=10x25
                                                                146848-1800  4FNEJLK*bcfifb+  Bronze  18  10=10x25
                                                                146848-1600  4FNEJLK*bcfiee+  Bronze  16  10=10x25
                                                                146848-1400  4FNEJLK*bcfidh+  Bronze  14  10=10x25
                                                                146848-1200  4FNEJLK*bcfica+  Bronze  12  10=10x25
                                                                146848-1000  4FNEJLK*bcfibd+  Bronze  10  10=10x25
                            020  018  016  014  012
           Code    Barcode  Color  Hook   SU
                                 Size                          G-BARBLESS LS-2270B
         185139-2000  8HLGSPB*dahafd+  Nickel  20  10=10x15
         185139-1800  8HLGSPB*dahaga+  Nickel  18  10=10x15
         185139-1600  8HLGSPB*dahahh+  Nickel  16  10=10x15
         185139-1400  8HLGSPB*dahaie+  Nickel  14  10=10x15
         185139-1200  8HLGSPB*dahajb+  Nickel  12  10=10x15
                                                                                       018  016  014  012  010
        G-BARBLESS GAMA GREEN                                     Code    Barcode  Color  Hook   SU
                                                                                        Size
                                                                146849-1800  4FNEJLK*bcfjcj+  Bronze  18  10=10x25
                                                                146849-1600  4FNEJLK*bcfjbc+  Bronze  16  10=10x25
                                                                146849-1400  4FNEJLK*bcfjaf+  Bronze  14  10=10x25
                                                                146849-1200  4FNEJLK*bcfijj+  Bronze  12  10=10x25
                                                                146849-1000  4FNEJLK*bcfiic+  Bronze  10  10=10x25


                             022  020  018  016
                                 Hook
           Code    Barcode  Color     SU
                                 Size
         185161-2200  8HLGSPB*dcjgbb+  Green  22  10=10x15
         185161-2000  8HLGSPB*dcjgci+  Green  20  10=10x15
         185161-1800  8HLGSPB*dcjgdf+  Green  18  10=10x15
         185161-1600  8HLGSPB*dcjgec+  Green  16  10=10x15











                                                                                                            327
   319   320   321   322   323   324   325   326   327   328   329