Page 322 - Spro2019EN
P. 322

COMPETITION
        CARP LS-3310










                                                               G1-COMPETITION 101






           Code    Barcode  Color  Hook   Line  Length   SU
                                 Size      cm
        140205-1800-12 4FNEJLK*eegjdc+  Bronze  18  0,12mm  40cm 10=10x10
        140205-1600-14 4FNEJLK*eegjcf+  Bronze  16  0,14mm  40cm 10=10x10
        140205-1400-16 4FNEJLK*eegjbi+  Bronze  14  0,16mm  40cm 10=10x10
        140205-1400-14 4FNEJLK*eegjab+  Bronze  14  0,14mm  40cm 10=10x10
        140205-1200-16 4FNEJLK*eegijf+  Bronze  12  0,16mm  40cm 10=10x10
        140205-1200-14 4FNEJLK*eegiii+  Bronze  12  0,14mm  40cm 10=10x10
        140205-1000-18 4FNEJLK*eegihb+  Bronze  10  0,18mm  40cm 10=10x10
         140205-800-20 8HLGSPB*cejiij+  Bronze  8  0,20mm  40cm 10=10x10  Code  Barcode  Color  Hook   Line  Length   SU
                                                                                        Size
                                                                                                  cm
         140205-800-18 4FNEJLK*eegige+  Bronze  8  0,18mm  40cm 10=10x10  140314-1600-12 8HLGSPB*cabigd+  Nickel  16  0,12mm  75cm 10=10x10
         140262-800-22 4FNEJLK*gdeegj+ NS Black  8  0,22mm  60cm 10=10x10
                                                                140314-1400-14 8HLGSPB*cabifg+  Nickel  14  0,14mm  75cm 10=10x10
         140262-600-25 4FNEJLK*gdeefc+ NS Black  6  0,25mm  60cm 10=10x10
                                                                140314-1200-16 8HLGSPB*cabiej+  Nickel  12  0,16mm  75cm 10=10x10
         140262-400-25 4FNEJLK*gdeeef+ NS Black  4  0,25mm  60cm 10=10x10  140314-1000-18 8HLGSPB*cabidc+  Nickel  10  0,18mm  75cm 10=10x10
         140262-200-28 4FNEJLK*gdeedi+ NS Black  2  0,28mm  60cm 10=10x10
                                                                                        Hook     Length
                                                                  Code    Barcode  Color  Size  Line  cm  SU
        COMPETITION ALLROUND                                    180002-1600-12 8HLGSPB*ccehha+  Nickel  16  0,12mm  100cm 10=10x10
        STRONG LS-3620                                          180002-1400-14 8HLGSPB*ccehgd+  Nickel  14  0,14mm  100cm 10=10x10
                                                                180002-1200-16 8HLGSPB*ccehfg+  Nickel  12  0,16mm  100cm 10=10x10
                                                                180002-1000-18 8HLGSPB*ccehej+  Nickel  10  0,18mm  100cm 10=10x10
                                                                180002-800-20 8HLGSPB*ccehdc+  Nickel  8  0,20mm  100cm 10=10x10


                                                               G1-COMPETITION G1-101







                                 Hook     Length
           Code    Barcode  Color  Size  Line  cm  SU
        180047-1600-18 8HLGSPB*dfccag+  Bronze  16  0,18mm  50cm 10=10x10         018  016  014  012  010
        180047-1400-20 8HLGSPB*dfcbja+  Bronze  14  0,20mm  50cm 10=10x10  Code  Barcode  Color  Hook   SU
        180047-1200-22 8HLGSPB*dfcbid+  Bronze  12  0,22mm  50cm 10=10x10               Size
        180047-1000-24 8HLGSPB*dfcbhg+  Bronze  10  0,24mm  50cm 10=10x10  149197-1800  4FNEJLK*hbfahg+  Nickel  18  10=10x15
         180047-800-26 8HLGSPB*dfcbfc+  Bronze  8  0,26mm  50cm 10=10x10  149197-1600  4FNEJLK*hbfagj+  Nickel  16  10=10x15
         180047-800-24 8HLGSPB*dfcbgj+  Bronze  8  0,24mm  50cm 10=10x10  149197-1400  4FNEJLK*hbfafc+  Nickel  14  10=10x15
         180047-600-28 8HLGSPB*dfcbdi+  Bronze  6  0,28mm  50cm 10=10x10  149197-1200  4FNEJLK*hbfaef+  Nickel  12  10=10x15
         180047-600-26 8HLGSPB*dfcbef+  Bronze  6  0,26mm  50cm 10=10x10  149197-1000  4FNEJLK*hbfadi+  Nickel  10  10=10x15














                                                                                                            325
   317   318   319   320   321   322   323   324   325   326   327