Page 333 - Spro2019EN
P. 333

LS-SERIES




        LS-1140                                                LS-1310


                                 Hook                                                   Hook
           Code    Barcode  Color  Size  SU                       Code    Barcode  Color  Size  SU
         146533-1000  4FNEJLK*aihhie+  Nickel  10  10=10x25     146535-2000  4FNEJLK*aihjdh+  Bronze  20  10=10x25
         146533-800  4FNEJLK*aihhhh+  Nickel  8  10=10x25       146535-1800  4FNEJLK*aihjca+  Bronze  18  10=10x25
         146533-600  4FNEJLK*aihhga+  Nickel  6  10=10x25       146535-1600  4FNEJLK*aihjag+  Bronze  16  10=10x25
                                                                146535-1400  4FNEJLK*aihiid+  Bronze  14  10=10x25
                                                                146535-1200  4FNEJLK*aihihg+  Bronze  12  10=10x25
                                                                146535-1000  4FNEJLK*aihigj+  Bronze  10  10=10x25
                                                                146537-2200  4FNEJLK*aiibbi+  Nickel  22  10=10x25
                                                                146537-2000  4FNEJLK*aiibab+  Nickel  20  10=10x25
                                                                146537-1800  4FNEJLK*aiiajf+  Nickel  18  10=10x25
                                        010    008   006
                                                                146537-1700  4FNEJLK*aiiaii+  Nickel  17  10=10x25
        LS-1200                                                 146537-1600  4FNEJLK*aiiahb+  Nickel  16  10=10x25
                                                                146537-1500  4FNEJLK*aiiage+  Nickel  15  10=10x25
                                 Hook                           146537-1400  4FNEJLK*aiiafh+  Nickel  14  10=10x25
           Code    Barcode  Color  Size  SU                     146537-1200  4FNEJLK*aiiaea+  Nickel  12  10=10x25
         146730-1000  4FNEJLK*ajichi+  Nickel  10  10=10x25     146537-1000  4FNEJLK*aiiadd+  Nickel  10  10=10x25
         146730-800  4FNEJLK*ajicgb+  Nickel  8  10=10x25        146537-900  4FNEJLK*aiiacg+  Nickel  9  10=10x25
         146730-600  4FNEJLK*ajicfe+  Nickel  6  10=10x25        146537-800  4FNEJLK*aiiabj+  Nickel  8  10=10x25
                                                                 146537-600  4FNEJLK*aiiaac+  Nickel  6  10=10x25
                                                                 146537-400  4FNEJLK*aihjjj+  Nickel  4  10=10x25
                                                                 146537-200  4FNEJLK*aihjic+  Nickel  2  10=10x25
                                                                 146536-100  4FNEJLK*aihjgi+  Nickel  1/0  10=10x25
                                                                146538-2200  4FNEJLK*djghdc+  Red  22  10=10x25
                                                                146538-2000  4FNEJLK*djghcf+  Red  20  10=10x25
                                           010  008  006
                                                                146538-1800  4FNEJLK*djghbi+  Red  18  10=10x25
        A1-HARD LS-1310NS                                       146538-1600  4FNEJLK*aiibha+  Red  16  10=10x25
                                                                146538-1500  4FNEJLK*aiibgd+  Red  15  10=10x25
                                 Hook                           146538-1400  4FNEJLK*aiibfg+  Red  14  10=10x25
           Code    Barcode  Color     SU
                                 Size                           146538-1200  4FNEJLK*aiibej+  Red  12  10=10x25
         147648-1800  4FNEJLK*fdbihe+ NS Black  18  10=10x15
         147648-1600  4FNEJLK*fdbigh+ NS Black  16  10=10x15
         147648-1400  4FNEJLK*fdbifa+ NS Black  14  10=10x15
         147648-1200  4FNEJLK*fdbied+ NS Black  12  10=10x15
         147648-1000  4FNEJLK*fdbidg+ NS Black  10  10=10x15    024  022  020  018  017  016  015   014    012





                                    018  016  014  012  010

                                                                010  009   008   006   004   002     001     1/0

                                                               LS-1312


                                                                  Code    Barcode  Color  Hook   SU
                                                                                        Size
                                                                146539-1800  4FNEJLK*aiicce+ NS Black  18  10=10x25
                                                                146539-1600  4FNEJLK*aiicbh+ NS Black  16  10=10x25
                                                                146539-1400  4FNEJLK*aiicaa+ NS Black  14  10=10x25
                                                                146539-1200  4FNEJLK*aiibje+ NS Black  12  10=10x25
                                                                146539-1000  4FNEJLK*aiibih+ NS Black  10  10=10x25






                                                                                         018  016  014  012  010







         336        www.SPRO.eu
   328   329   330   331   332   333   334   335   336   337   338