Page 123 - TUBERTINI2020EN
P. 123
1211
Mulinello 12
MONOFILI / MONOFILAMENTS
CLASSIC
Monofilo specifico per la pesca in acqua dolce e Monofilament specific for freshwaters and
salata. Ideale per tutte le tecniche grazie alle ottime saltwater fishing. Ideal for all techniques thanks to
caratteristiche come la superiore tenuta al nodo, its excellent features as the super knot strength,
all’abrasione e l’alto carico di rottura. La speciale the resistance to abrasion, and the high breaking
composizione garantisce la giusta morbidezza strength. The special composition ensures the
necessaria per una perfetta imbobinatura sul right softness needed for a perfect winding on reel.
mulinello. Disponibile in svariati diametri e Available in several diameters and lengths.
metrature. Colore bianco neutro. Colour: Neutral white.
150 m: Fresh Water 150 m: Salt Water
21024xx 0,120 mm 2,810/1,410 21063xx 0,120 mm 2,810/1,410
21025xx 0,140 mm 3,470/1,880 21064xx 0,140 mm 3,470/1,880
21026xx 0,160 mm 4,340/2,330 21065xx 0,160 mm 4,340/2,330
21027xx 0,180 mm 5,200/2,910 21066xx 0,180 mm 5,200/2,910
21028xx 0,200 mm 6,300/3,490 21067xx 0,200 mm 6,300/3,490
21029xx 0,220 mm 7,300/4,430 21068xx 0,220 mm 7,300/4,430
21030xx 0,250 mm 8,010/5,370 21069xx 0,250 mm 8,010/5,370
21031xx 0,280 mm 9,410/6,310 21070xx 0,280 mm 9,410/6,310
21032xx 0,300 mm 10,760/7,200 21071xx 0,300 mm 10,760/7,200
21033xx 0,350 mm 14,850/9,900 21072xx 0,350 mm 14,850/9,900
21034xx 0,400 mm 17,820/11,880 21073xx 0,400 mm 17,820/11,880
21035xx 0,450 mm 22,980/15,320 21074xx 0,450 mm 22,980/15,320
21036xx 0,500 mm 27,720/18,490 21075xx 0,500 mm 27,720/18,490
350 m: Fresh Water 350 m: Salt Water
21037xx 0,120 mm 2,810/1,410 21076xx 0,120 mm 2,810/1,410
21038xx 0,140 mm 3,470/1,880 21077xx 0,140 mm 3,470/1,880
21039xx 0,160 mm 4,340/2,330 21078xx 0,160 mm 4,340/2,330
21040xx 0,180 mm 5,200/2,910 21079xx 0,180 mm 5,200/2,910
21041xx 0,200 mm 6,300/3,490 21080xx 0,200 mm 6,300/3,490
21042xx 0,220 mm 7,300/4,430 21081xx 0,220 mm 7,300/4,430
21043xx 0,250 mm 8,010/5,370 21082xx 0,250 mm 8,010/5,370
21044xx 0,280 mm 9,410/6,310 21083xx 0,280 mm 9,410/6,310
21045xx 0,300 mm 10,760/7,200 21084xx 0,300 mm 10,760/7,200
21046xx 0,350 mm 14,850/9,900 21085xx 0,350 mm 14,850/9,900
21047xx 0,400 mm 17,820/11,880 21086xx 0,400 mm 17,820/11,880
21048xx 0,450 mm 22,980/15,320 21087xx 0,450 mm 22,980/15,320
21049xx 0,500 mm 27,720/18,490 21088xx 0,500 mm 27,720/18,490
1000 m: Fresh Water 1000 m: Salt Water
21050xx 0,120 mm 2,810/1,410 21089xx 0,120 mm 2,810/1,410
21051xx 0,140 mm 3,470/1,880 21090xx 0,140 mm 3,470/1,880
21052xx 0,160 mm 4,340/2,330 21091xx 0,160 mm 4,340/2,330
21053xx 0,180 mm 5,200/2,910 21092xx 0,180 mm 5,200/2,910
21054xx 0,200 mm 6,300/3,490 21093xx 0,200 mm 6,300/3,490
21055xx 0,220 mm 7,300/4,430 21094xx 0,220 mm 7,300/4,430
21056xx 0,250 mm 8,010/5,370 21095xx 0,250 mm 8,010/5,370
21057xx 0,280 mm 9,410/6,310 21096xx 0,280 mm 9,410/6,310
21058xx 0,300 mm 10,760/7,200 21097xx 0,300 mm 10,760/7,200
21059xx 0,350 mm 14,850/9,900 21098xx 0,350 mm 14,850/9,900
21060xx 0,400 mm 17,820/11,880 21099xx 0,400 mm 17,820/11,880
21061xx 0,450 mm 22,980/15,320 21100xx 0,450 mm 22,980/15,320
21062xx 0,500 mm 27,720/18,490 21101xx 0,500 mm 27,720/18,490
SPECIAL CARP
Questo monofilo è
nato dall’esperienza 350 m
accumulata nel campo 23371xx 0,160 mm 3,500/2,520
dei monofili da 23372xx 0,180 mm 4,200/3,000
carp fishing dove 23373xx 0,200 mm 4,900/3,960
alla grande tenuta 23374xx 0,220 mm 5,800/4,800
lineare e al nodo 23375xx 0,250 mm 7,800/5,700
è stata aggiunta 23376xx 0,300 mm 11,500/6,630
una resistenza 23377xx 0,350 mm 14,000/8,560
all’abrasione e agli 23378xx 0,400 mm 17,500/11,200
stiramenti. 1000 m
This monofilament 23381xx 0,160 mm 3,500/2,520
is born thanks to the 23382xx 0,180 mm 4,200/3,000
experience made in 23383xx 0,200 mm 4,900/3,960
the field of Carp-fishing 23384xx 0,220 mm 5,800/4,800
monofilament where to high 23385xx 0,250 mm 7,800/5,700
linear and knot strength has 23386xx 0,300 mm 11,500/6,630
been added resistance to 23387xx 0,350 mm 14,000/8,560
abrasion and to stretching. 23388xx 0,400 mm 17,500/11,200
www.tubertini.it www.tubertini.it