Page 121 - TUBERTINI2020EN
P. 121

1199
                                                                            Mulinello                          11
                                                                    MONOFILI / MONOFILAMENTS

                                            GORILLA POWER
                                               Gorilla Power WPF nuovo polimero di    The Gorilla Power WPF, new polymer
                                            produzione giapponese, consiste in una evoluzione   produced in Japan, is an evolution of fluorine
                                            del fluorine per renderlo completamente   with an innovative process to make it completely
                                            impermeabile all’acqua consentendo un ulteriore   waterproof and increase perfomances. During
                                               incremento in fatto di prestazioni. Tutti i   fishing, all polymers absorb water and so increase
                                                 polimeri in fase di pesca assorbono   diameter and specific weight accordingly, with the
                                                  acqua con conseguente aumento di   Gorilla Power treated with WPF process it doesn’t
                                                   diametro e peso specifico, nel Gorilla   happen! Diameter, specific weight, elongation and
                                                    Power trattato con il processo WPF   resistance to knot don’t change allowing a lighter,
                                                     questo non accade! Diametro,   softer and more resistant terminal.
                                                      peso specifico, tenuta al nodo ed
                                                      allungamento non si modificano
                                                      consentendo un terminale più
                                                      leggero, morbido e resistente.           120 m
                                                                                 2B600xx  0,185 mm  4,745/3,500
                                                                                 2B601xx  0,205 mm  5,625/3,500
                                                                                 2B602xx  0,235 mm  7,593/4,500
                                                                                 2B603xx  0,260 mm  8,728/5,400
                                                                                 2B604xx  0,285 mm  11,062/6,300
                                                                                 2B605xx  0,305 mm  12,206/7,200
                                                                                 2B606xx  0,335 mm  14,099/8,200
                                                                                 2B607xx  0,372 mm  17,797/10,000
                                                                                 2B608xx  0,400 mm  20,044/12,000


















                                                           300 m
                                             20191xx  0,120 mm  2,755/1,500
                                             20192xx  0,140 mm  3,525/2,090
                                             20193xx  0,160 mm  4,195/2,400
                                             20194xx  0,180 mm  5,195/2,850
                                             20195xx  0,200 mm  5,995/3,800
                                             20196xx  0,220 mm  7,185/3,800
                                             20197xx  0,240 mm  7,975/4,900
                                             20198xx  0,260 mm  10,165/5,300
                                             20199xx  0,280 mm  12,045/6,750
                                             20200xx  0,300 mm  14,035/7,600
                                             20201xx  0,350 mm  17,865/9,200
                                             20202xx  0,400 mm  23,695/12,700
                                             20203xx  0,450 mm  31,655/16,540
                                             20204xx  0,500 mm  39,425/17,600
                                                           500 m
                                             20231xx  0,140 mm  3,525/2,090
        GORILLA SURF                         20232xx  0,160 mm  4,195/2,400
           Specifico per la pesca a Surf Casting, il   20233xx  0,180 mm  5,195/2,850
        trattamento esterno ULV consente in fase di lancio   20234xx  0,200 mm  5,995/3,800
        una più veloce uscita del monofilo dalla bobina e   20235xx  0,220 mm  7,185/3,800
        riduce gli attriti sugli anelli.     20236xx  0,240 mm  7,975/4,900
           Monofilament specific for Surf-Casting fishing,   20237xx  0,260 mm  10,165/5,300
        with ULV external treatment that allows a faster   20238xx  0,280 mm  12,045/6,750
        release from spool.                  20239xx  0,300 mm  14,035/7,600
                                             20240xx  0,350 mm  17,865/9,200
                                             20241xx  0,400 mm  23,695/12,700
                                             20242xx  0,450 mm  31,655/16,540
                       200 m                 20243xx  0,500 mm  39,425/17,600
         20171xx  0,120 mm  2,755/1,500                   1000 m
         20172xx  0,140 mm  3,525/2,090        20281xx  0,140 mm  3,525/2,090
         20173xx  0,160 mm  4,195/2,400        20282xx  0,160 mm  4,195/2,400
         20174xx  0,180 mm  5,195/2,850        20283xx  0,180 mm  5,195/2,850
         20175xx  0,200 mm  5,995/3,800        20284xx  0,200 mm  5,995/3,800
         20176xx  0,220 mm  7,185/3,800        20285xx  0,220 mm  7,185/3,800
         20177xx  0,240 mm  7,975/4,900        20286xx  0,240 mm  7,975/4,900
         20178xx  0,260 mm  10,165/5,300        20287xx  0,260 mm  10,165/5,300
         20179xx  0,280 mm  12,045/6,750        20288xx  0,280 mm  12,045/6,750
         20180xx  0,300 mm  14,035/7,600        20289xx  0,300 mm  14,035/7,600
         20181xx  0,350 mm  17,865/9,200        20290xx  0,350 mm  17,865/9,200
         20182xx  0,400 mm  23,695/12,700        20291xx  0,400 mm  23,695/12,700
         20183xx  0,450 mm  31,655/16,540        20292xx  0,450 mm  31,655/16,540
         20184xx  0,500 mm  39,425/17,600        20293xx  0,500 mm  39,425/17,600

 www.tubertini.it                                       www.tubertini.it
   116   117   118   119   120   121   122   123   124   125   126