Page 118 - TUBERTINI2020EN
P. 118

11
    1166                       MONOFILI / MONOFILAMENTS
                                    Mulinello

                                                                                TBR
                                                                                  Monofilo da mulinello leggero e morbido per
                                                                                favorire la scorrevolezza in fase di lancio. Il carico
                                                                                di rottura al nodo e la resistenza all’abrasione sono
                                                                                elevati. La scarsa memoria meccanica permette
                                                                                una imbobinatura perfetta sul mulinello.
                                                                                  Soft and light monofilament to improve sliding
                                                                                during cast. High knot strength and high resistance
                                                                                to abrasion. The low mechanic memory allows a
                                                                                perfect winding of spool.


                                                                                               150 m
                                                                                 20690xx  0,128 mm  2,640/2,200
                                                                                 20691xx  0,148 mm  3,500/2,920
                                                                                 20692xx  0,165 mm  4,670/3,890
                                                                                 20693xx  0,181 mm  5,710/4,760
                                                                                 20694xx  0,203 mm  6,890/5,740
                                                                                 20695xx  0,234 mm  6,890/5,740
                                                                                 20696xx  0,251 mm  8,180/6,820
                                                                                 20697xx  0,307 mm  10,400/8,870











        TATANKA
           Prodotto con fluoropoliammidi che uniscono
        le caratteristiche del nylon di alta qualità a quelle
        del fluorocarbon creando un prodotto di nuova
        generazione unico in quanto oltre alla leggerezza e
        alta tenuta al nodo (95 %) sfrutta la bassa rifrazione
        alla luce tipica del fluorocarbon.
           Produced with fluoropolyamides that are joining
        the specification of high quality nylon to those of
        fluorocarbon creating a new generation exclusive
        product because besides lightness and high knot
        strength (95 %) it take advantage of the low light
        refraction typical of fluorocarbon.


                     50 m: Neutral
         A0031xx  0,148 mm  3,500/2,700
         A0032xx  0,165 mm  4,000/3,100
         A0033xx  0,185 mm  5,200/4,000
         A0034xx  0,205 mm  6,500/5,000
         A0035xx  0,235 mm  8,000/6,200
         A0036xx  0,260 mm  9,300/7,200
         A0037xx  0,285 mm  10,900/8,400
                     150 m: Neutral
         20094xx  0,063 mm  0,510/0,400
         20095xx  0,072 mm  0,900/0,500
         20096xx  0,081 mm  1,150/0,630
         20097xx  0,090 mm  1,400/0,700
         20098xx  0,102 mm  1,300/1,000
         20099xx  0,115 mm  1,650/1,270
         20100xx  0,125 mm  2,860/2,200
         20101xx  0,148 mm  3,500/2,700                  150 m: Brown
         20102xx  0,165 mm  4,000/3,100        20040xx  0,125 mm  2,860/2,200
         20103xx  0,185 mm  5,200/4,000        20041xx  0,148 mm  3,500/2,700
         20104xx  0,205 mm  6,500/5,000        20042xx  0,165 mm  4,000/3,100
         20105xx  0,235 mm  8,000/6,200        20043xx  0,185 mm  5,200/4,000
         20106xx  0,260 mm  9,300/7,200        20044xx  0,205 mm  6,500/5,000
         20107xx  0,285 mm  10,900/8,400        20045xx  0,235 mm  8,000/6,200
         20108xx  0,310 mm  12,200/9,400        20047xx  0,285 mm  10,900/8,400
         20109xx  0,370 mm  15,700/12,100        20048xx  0,310 mm  12,200/9,400
                    350 m: Neutral           20049xx  0,370 mm  15,700/12,100
         20110xx  0,125 mm  2,860/2,200                  350 m: Brown
          20111xx  0,148 mm  3,500/2,700        20051xx  0,148 mm  3,500/2,700
         20112xx  0,165 mm  4,000/3,100        20052xx  0,165 mm  4,000/3,100
          20113xx  0,185 mm  5,200/4,000        20053xx  0,185 mm  5,200/4,000
          20114xx  0,205 mm  6,500/5,000        20054xx  0,205 mm  6,500/5,000
          20115xx  0,235 mm  8,000/6,200        20055xx  0,235 mm  8,000/6,200
         20116xx  0,260 mm  9,300/7,200        20056xx  0,260 mm  9,300/7,200
          20117xx  0,285 mm  10,900/8,400        20057xx  0,285 mm  10,900/8,400
         20118xx  0,310 mm  12,200/9,400        20058xx  0,310 mm  12,200/9,400
         20119xx  0,370 mm  15,700/12,100        20059xx  0,370 mm  15,700/12,100

                                                        www.tubertini.it                                                                                                       www.tubertini.it
   113   114   115   116   117   118   119   120   121   122   123