Page 114 - TUBERTINI2020EN
P. 114
11
1122 MONOFILI / MONOFILAMENTS
Lenze e Terminali
GORILLA MICRO
Prodotto con fluoropoliammidi che uniscono
le caratteristiche del nylon di alta qualità a quelle 150 m
del fluorocarbon creando un prodotto di nuova 23290xx 0,104 mm 1,300/1,000
generazione unico in quanto oltre alla leggerezza e 23291xx 0,117 mm 1,650/1,270
alta tenuta al nodo (95 %) sfrutta la bassa rifrazione 23292xx 0,128 mm 2,860/2,200
alla luce tipica del fluorocarbon. La sua leggerezza 23293xx 0,148 mm 3,500/2,700
facilita la scorrevolezza sugli anelli aumentando 23294xx 0,165 mm 4,000/3,100
la capacità di lancio, l’alta tenuta al nodo e lineare 23295xx 0,185 mm 5,200/4,000
permette l’uso di diametri inferiori ai normali nylon. 23296xx 0,205 mm 6,500/5,000
Consigliato per tutti i tipi di pesca. 23297xx 0,235 mm 8,000/6,200
Produced with fluoropolyamides that are 23298xx 0,260 mm 9,300/7,200
joining the specification of high quality nylon to 23299xx 0,285 mm 10,900/8,400
those of fluorocarbon creating a new generation 23300xx 0,310 mm 15,700/12,100
exclusive product because besides lightness 1000 m
and high knot strength (95 %) it take advantage 23331xx 0,104 mm 1,300/1,000
of the low light refraction typical of fluorocarbon. 23332xx 0,117 mm 1,650/1,270
Its lightness makes easier the sliding on guides 23333xx 0,128 mm 2,860/2,200
increasing casting length, the high knot and linear 23334xx 0,148 mm 3,500/2,700
strength allows to use thinner diameter than 23335xx 0,165 mm 4,000/3,100
normal nylon. Suggested for all fishing styles. 23336xx 0,185 mm 5,200/4,000
23337xx 0,205 mm 6,500/5,000
23338xx 0,235 mm 8,000/6,200
23339xx 0,260 mm 9,300/7,200
23340xx 0,285 mm 10,900/8,400
23341xx 0,310 mm 15,700/12,100
23342xx 0,370 mm 15,700/12,100
TOP SCORER
Monofilo fluorine di nuova generazione studiato
per ottenere una buona elasticità, una altissima
tenuta al nodo e una rifrazione all’acqua vicinissima
a quella dei fluorocarbon (acqua = 1,34/ fluorine = 150 m 500 m
1,41 / fluorocarbon = 1,37) si consiglia nodo triplo per 22531xx 0,120 mm 1,950/1,500 22601xx 0,120 mm 1,950/1,500
avere il massimo della tenuta (95 %). 22532xx 0,140 mm 2,860/2,200 22602xx 0,140 mm 2,860/2,200
New generation Fluorine monofilament studied 22533xx 0,160 mm 3,510/2,700 22603xx 0,160 mm 3,510/2,700
on purpose to obtain a good elasticity, a very high 22534xx 0,180 mm 4,030/3,100 22604xx 0,180 mm 4,030/3,100
knot strength and a water refraction very similar 22535xx 0,200 mm 5,200/4,000 22605xx 0,200 mm 5,200/4,000
to fluorocarbon one (water = 1,34/ fluorine = 1,41 / 22537xx 0,240 mm 6,500/5,000 22606xx 0,240 mm 6,500/5,000
fluorocarbon = 1,37). It is suggested the triple knot 22538xx 0,260 mm 8,060/6,200 22607xx 0,260 mm 8,060/6,200
to have the maximum strength. 22539xx 0,280 mm 9,360/7,200 22608xx 0,280 mm 9,360/7,200
22540xx 0,300 mm 10,920/8,400 22609xx 0,300 mm 10,920/8,400
22541xx 0,330 mm 12,220/9,400 22610xx 0,330 mm 12,220/9,400
22542xx 0,370 mm 15,340/11,800 22611xx 0,370 mm 15,340/11,800
50 m 350 m 1000 m
22501xx 0,120 mm 1,950/1,500 22561xx 0,120 mm 1,950/1,500 22581xx 0,120 mm 1,950/1,500
22502xx 0,140 mm 2,860/2,200 22562xx 0,140 mm 2,860/2,200 22582xx 0,140 mm 2,860/2,200
22503xx 0,160 mm 3,510/2,700 22563xx 0,160 mm 3,510/2,700 22583xx 0,160 mm 3,510/2,700
22504xx 0,180 mm 4,030/3,100 22564xx 0,180 mm 4,030/3,100 22584xx 0,180 mm 4,030/3,100
22505xx 0,200 mm 5,200/4,000 22565xx 0,200 mm 5,200/4,000 22585xx 0,200 mm 5,200/4,000
22507xx 0,240 mm 6,500/5,000 22567xx 0,240 mm 6,500/5,000 22587xx 0,240 mm 6,500/5,000
22508xx 0,260 mm 8,060/6,200 22568xx 0,260 mm 8,060/6,200 22588xx 0,260 mm 8,060/6,200
22509xx 0,280 mm 9,360/7,200 22569xx 0,280 mm 9,360/7,200 22589xx 0,280 mm 9,360/7,200
22510xx 0,300 mm 10,920/8,400 22570xx 0,300 mm 10,920/8,400 22590xx 0,300 mm 10,920/8,400
22511xx 0,330 mm 12,220/9,400 22571xx 0,330 mm 12,220/9,400 22591xx 0,330 mm 12,220/9,400
22512xx 0,370 mm 15,340/11,800 22572xx 0,370 mm 15,340/11,800 22592xx 0,370 mm 15,340/11,800
www.tubertini.it www.tubertini.it