Page 115 - TUBERTINI2020EN
P. 115
1133
Mulinello 11
MONOFILI / MONOFILAMENTS
HONOR
Nuova generazione di monofilo polivalente galleggianti. Adatto alle più diverse tecniche di phase and during the displacement of the plumbs
caratterizzato da un alto carico di rottura pesca di acqua dolce e salata. and floats. Suitable for many different fresh and
e dalla coatizzazione esterna, la quale New generation of polyvalent monofilament saltwater fishing techniques.
garantisce maggiore resistenza all’abrasione, characterized by a high breaking load and external
una migliore scorrevolezza nella fase di coat, which guarantees greater resistance to
lancio e durante lo spostamento dei piombi e abrasion, better smoothness during the launch
150 m - Marrone/Dark Brown 150 m - Verde/Dark Green 150 m - Neutro/Neutral
21746xx 0,120 mm 1,690/1,300 21771xx 0,120 mm 1,690/1,300 21841xx 0,120 mm 1,690/1,300
21747xx 0,140 mm 2,470/1,900 21772xx 0,140 mm 2,470/1,900 21842xx 0,140 mm 2,470/1,900
21748xx 0,160 mm 3,380/2,600 21773xx 0,160 mm 3,380/2,600 21843xx 0,160 mm 3,380/2,600
21749xx 0,180 mm 4,290/3,300 21774xx 0,180 mm 4,290/3,300 21844xx 0,180 mm 4,290/3,300
21750xx 0,200 mm 4,940/3,800 21775xx 0,200 mm 4,940/3,800 21845xx 0,200 mm 4,940/3,800
21751xx 0,220 mm 5,720/4,400 21776xx 0,220 mm 5,720/4,400 21846xx 0,220 mm 5,720/4,400
21752xx 0,250 mm 7,670/5,900 21777xx 0,250 mm 7,670/5,900 21847xx 0,250 mm 7,670/5,900
21753xx 0,300 mm 8,710/6,700 21778xx 0,300 mm 8,710/6,700 21848xx 0,300 mm 8,710/6,700
300 m - Marrone/Dark Brown 300 m - Verde/Dark Green 300 m - Neutro/Neutral
21754xx 0,120 mm 1,690/1,300 21779xx 0,120 mm 1,690/1,300 21849xx 0,120 mm 1,690/1,300
21755xx 0,140 mm 2,470/1,900 21780xx 0,140 mm 2,470/1,900 21850xx 0,140 mm 2,470/1,900
21756xx 0,160 mm 3,380/2,600 21781xx 0,160 mm 3,380/2,600 21851xx 0,160 mm 3,380/2,600
21757xx 0,180 mm 4,290/3,300 21782xx 0,180 mm 4,290/3,300 21852xx 0,180 mm 4,290/3,300
21758xx 0,200 mm 4,940/3,800 21783xx 0,200 mm 4,940/3,800 21853xx 0,200 mm 4,940/3,800
21759xx 0,220 mm 5,720/4,400 21784xx 0,220 mm 5,720/4,400 21854xx 0,220 mm 5,720/4,400
21760xx 0,250 mm 7,670/5,900 21785xx 0,250 mm 7,670/5,900 21855xx 0,250 mm 7,670/5,900
21761xx 0,300 mm 8,710/6,700 21786xx 0,300 mm 8,710/6,700 21856xx 0,300 mm 8,710/6,700
1000 m - Marrone/Dark Brown 1000 m - Verde/Dark Green 1000 m - Neutro/Neutral
21762xx 0,120 mm 1,690/1,300 21787xx 0,120 mm 1,690/1,300 21857xx 0,120 mm 1,690/1,300
21763xx 0,140 mm 2,470/1,900 21788xx 0,140 mm 2,470/1,900 21858xx 0,140 mm 2,470/1,900
21764xx 0,160 mm 3,380/2,600 21789xx 0,160 mm 3,380/2,600 21859xx 0,160 mm 3,380/2,600
21765xx 0,180 mm 4,290/3,300 21790xx 0,180 mm 4,290/3,300 21860xx 0,180 mm 4,290/3,300
21766xx 0,200 mm 4,940/3,800 21791xx 0,200 mm 4,940/3,800 21861xx 0,200 mm 4,940/3,800
21767xx 0,220 mm 5,720/4,400 21792xx 0,220 mm 5,720/4,400 21862xx 0,220 mm 5,720/4,400
21769xx 0,250 mm 7,670/5,900 21793xx 0,250 mm 7,670/5,900 21863xx 0,250 mm 7,670/5,900
21770xx 0,300 mm 8,710/6,700 21794xx 0,300 mm 8,710/6,700 21864xx 0,300 mm 8,710/6,700
www.tubertini.it www.tubertini.it