Page 124 - TUBERTINI2020EN
P. 124
12
1222 MONOFILI / MONOFILAMENTS
Mulinello
DYNATÒ
Prodotto con poliammidi leggeri con
ottima tenuta al nodo e lineare, indicato per
linee e mulinello.
Produces with light polyamides. Excellent
SKY BLUE knot and linear strength, suitable for rigs and
Prodotto con polyvinilydene fluoride e fishing reel.
poliammidi 11” usati per la realizzazione dei
monofili da terminale, particolarmente leggeri
TECHNO REEL con aggiunta di derivati dell’acido sebagico
Specifico per la pesca a Bolognese stirato per limitarne il surriscaldamento e possibili 200 m
meccanicamente per ottenere una rigidità appiattimenti nello sfregamento sugli anelli. 24660xx 0,080 mm 0,800/0,600
necessaria ad impedirne la memoria e una Adatto a tipi di pesca dove lanci e recuperi sono 24661xx 0,090 mm 1,100/0,780
notevole resistenza all’abrasione. la sua frequenti. 24662xx 0,100 mm 1,500/1,080
resistenza all’abrasione e la sua leggerezza Produced with polyvinylidene fluoride and 24663xx 0,120 mm 1,900/1,520
favorisce lanci lunghi e precisi. polyamides 11” used to realize monofilaments 24664xx 0,140 mm 3,000/1,850
Monofil made expressly for Bolognese fishing, for terminal lines, so very light. Moreover, it is 24665xx 0,160 mm 3,400/2,520
mechanically stretched to obtain the needed rigidity submitted to further processing with the addition 24666xx 0,180 mm 4,000/3,000
to prevent memoty and to give it a considerable of sebacic acid in order to avoid overheating 24667xx 0,200 mm 4,800/3,960
resistance to abrasion. Its lightness is making long and possible flattening during friction on guides. 24668xx 0,220 mm 5,700/4,800
casts easy. Suitable to those fishing styles where casts and 24669xx 0,250 mm 7,700/5,700
recovers are frequent. 24670xx 0,280 mm 9,500/6,630
24671xx 0,300 mm 11,000/7,650
24672xx 0,350 mm 13,500/11,200
150 m 24673xx 0,400 mm 17,000/13,200
21006xx 0,120 mm 1,900/1,520 150 m 500 m
21007xx 0,140 mm 3,000/1,850 26014xx 0,140 mm 2,090/1,890 21708xx 0,080 mm 0,800/0,600
21008xx 0,160 mm 3,400/2,520 26015xx 0,150 mm 3,300/2,120 21709xx 0,090 mm 1,100/0,780
21009xx 0,180 mm 4,000/3,000 26016xx 0,160 mm 3,500/2,450 21710xx 0,100 mm 1,500/1,080
21010xx 0,200 mm 4,800/3,960 26018xx 0,180 mm 3,750/3,100 21711xx 0,110 mm 1,650/1,250
21011xx 0,220 mm 5,700/4,800 26020xx 0,200 mm 4,400/3,830 21712xx 0,120 mm 1,900/1,520
21012xx 0,250 mm 7,700/5,700 26022xx 0,220 mm 5,300/4,590 21714xx 0,140 mm 3,000/1,850
500 m 26025xx 0,250 mm 8,500/6,350 21716xx 0,160 mm 3,400/2,520
20966xx 0,120 mm 1,900/1,520 26030xx 0,300 mm 12,100/8,340 21718xx 0,180 mm 4,000/3,000
20967xx 0,140 mm 3,000/1,850 350 m 21720xx 0,200 mm 4,800/3,960
20968xx 0,160 mm 3,400/2,520 26114xx 0,140 mm 2,090/1,890 21722xx 0,220 mm 5,700/4,800
20969xx 0,180 mm 4,000/3,000 26115xx 0,150 mm 3,300/2,120 21725xx 0,250 mm 7,700/5,700
20970xx 0,200 mm 4,800/3,960 26116xx 0,160 mm 3,500/2,450 21728xx 0,280 mm 9,500/6,630
20971xx 0,220 mm 5,700/4,800 26118xx 0,180 mm 3,750/3,100 21730xx 0,300 mm 11,000/7,650
20972xx 0,250 mm 7,700/5,700 26120xx 0,200 mm 4,400/3,830 21735xx 0,350 mm 13,500/11,200
20973xx 0,280 mm 9,500/6,630 26122xx 0,220 mm 5,300/4,590 21740xx 0,400 mm 17,000/13,200
20974xx 0,300 mm 11,000/7,650 26125xx 0,250 mm 8,500/6,350 1000
20975xx 0,350 mm 13,500/11,200 26130xx 0,300 mm 12,100/8,340 21808xx 0,080 mm 0,800/0,600
20976xx 0,400 mm 17,000/13,200 26135xx 0,350 mm 14,850/11,800 21809xx 0,090 mm 1,100/0,780
1000 m 26140xx 0,400 mm 18,700/13,800 21810xx 0,100 mm 1,500/1,080
20986xx 0,120 mm 1,900/1,520 1000 m 21812xx 0,120 mm 1,900/1,520
20987xx 0,140 mm 3,000/1,850 26214xx 0,140 mm 2,090/1,890 21814xx 0,140 mm 3,000/1,850
20988xx 0,160 mm 3,400/2,520 26215xx 0,150 mm 3,300/2,120 21816xx 0,160 mm 3,400/2,520
20989xx 0,180 mm 4,000/3,000 26216xx 0,160 mm 3,500/2,450 21818xx 0,180 mm 4,000/3,000
20990xx 0,200 mm 4,800/3,960 26218xx 0,180 mm 3,750/3,100 21820xx 0,200 mm 4,800/3,960
20991xx 0,220 mm 5,700/4,800 26220xx 0,200 mm 4,400/3,830 21822xx 0,220 mm 5,700/4,800
20992xx 0,250 mm 7,700/5,700 26222xx 0,220 mm 5,300/4,590 21825xx 0,250 mm 7,700/5,700
20993xx 0,280 mm 9,500/6,630 26225xx 0,250 mm 8,500/6,350 21828xx 0,280 mm 9,500/6,630
20994xx 0,300 mm 11,000/7,650 26230xx 0,300 mm 12,100/8,340 21830xx 0,300 mm 11,000/7,650
20995xx 0,350 mm 13,500/11,200 26235xx 0,350 mm 14,850/11,800 21835xx 0,350 mm 13,500/11,200
20996xx 0,400 mm 17,000/13,200 26240xx 0,400 mm 18,700/13,800 21840xx 0,400 mm 17,000/13,200
www.tubertini.it www.tubertini.it