Page 103 - YUKI2021EN
P. 103
101
NEOX CRYSTAL FLUOROCARBON LOW VISIBILITY
50 mt Un. 5 DIAMETER & STRENGTH COMPACT SPOOL
Ø Ref. (Ø 0,059 to Ø 0,165)
0,059 NYSN06 Ø Kg Lb
0,069 NYSN07 0,059 0,80 1,8
0,080 NYSN08 0,069 1,05 2,3
0,090 NYSN09 0,080 1,40 3
0,104 NYSN10 0,090 1,68 3,7
0,117 NYSN11 0,104 2,16 4,8
0,128 NYSN12 0,117 2,65 5,8
0,148 NYSN14 0,128 2,90 6,4
0,165 NYSN16 0,148 3,40 7,5
0,185 NYSN18 0,165 4,20 9
0,205 NYSN20 0,185 5,20 11
0,235 NYSN23 0,205 6,75 15
0,260 NYSN26 0,235 9,10 20
0,285 NYSN28 0,260 10,50 23
0,330 NYSN33 0,285 12,60 28
30 mt Un. 5 0,330 14,70 32
Ø Ref. 0,370 18,40 40,5
0,370 NYSN37 0,405 20,20 44,5
51
23,15
0,405 NYSN40 0,435 26,80 59
0,470
0,435 NYSN43
0,470 NYSN47 0,520 34,85 77
0,520 NYSN52 0,570 37,75 83
0,570 NYSN57 0,620 41,20 91 MEDIUM SOFTNESS LINE
0,620 NYSN62 0,660 48,50 107
0,660 NYSN66 0,700 51,00 112
0,700 NYSN70 0,740 56,10 124
0,740 NYSN74
NEOX BIG GAME FLUOROCARBON LOW VISIBILITY
CRYSTAL
10 mt Un. 1
Ø Ref. DIAMETER & STRENGTH
0,74 NYSNB10-074
0,81 NYSNB10-080 Ø Kg Lb
0,90 NYSNB10-091 0,62 25,00 55
1,05 NYSNB10-105
1,28 NYSNB10-128 0,74 30,00 66 MEDIUM
1,48 NYSNB10-148 SOFTNESS
LINE
0,81 38,56 85
30 mt Un. 1
Ø Ref. 0,90 45,36 100
0,62 NYSNB30-062 HILOS • FILS • FIOS • FILI
0,74 NYSNB30-074 1,05 59,97 132
0,81 NYSNB30-080
0,90 NYSNB30-090 1,28 77,11 170
1,05 NYSNB30-105
1,28 NYSNB30-128 1,48 99,79 220
1,48 NYSNB30-148
2020 UPDATE