Page 98 - YUKI2021EN
P. 98

96

         LEVEL TOP              CRYSTAL  MONOFILAMENT          X1                      CRYSTAL  MONOFILAMENT


















                                                                                                    100 %
                                                                                               BIODEGRADABLE
                                                                                                    SPOOL
                                                                                                  PACKAGING





            DIAMETER & STRENGTH         100 mt         Un. 10     DIAMETER & STRENGTH          50 mt          Un. 5
                                          Ø      Ref.                                           Ø      Ref.
             Ø        Kg       Lb        0,102  NYTL10              Ø       Kg        Lb       0,074  NYX1079
            0,102    1,66      3,70      0,128  NYTL12            0,074     1,10     2,44      0,090  NYX1090
            0,128    2,67      5,88                               0,090    1,59      3,50      0,104  NYX1108
            0,146    3,13      6,90      0,146  NYTL14            0,104    2,20      4,90      0,115  NYX1110
            0,165    4,32      9,50      0,165  NYTL16            0,115    2,35      5,20      0,124  NYX1121
            0,185    5,68     12,50      0,185  NYTL18            0,124    2,60      5,88
                                                                                     6,81
            0,204    6,82     15,00      0,204  NYTL20            0,133    3,09      9,20      0,133  NYX1134
                                                                            4,19
                                                                  0,148
            0,220    8,50     18,70      0,220  NYTL22            0,165    4,46      9,83      0,148  NYX1153
            0,258    10,33    22,80      0,258  NYTL25            0,186    5,72      12,61     0,165  NYX1165
            0,311    14,55    32,00                               0,204    7,03     15,50      0,186  NYX1186
            0,334    16,14    35,60      0,311  NYTL30            0,219     8,14     17,94     0,204  NYX1204
            0,410    17,62    40,00      0,334  NYTL35            0,263    10,74    23,68      0,219  NYX1219
                                         0,410  NYTL40                                         0,263  NYX1261

         MAX TROUT              BICOLOR  MONOFILAMENT          CARP MATCH              BROWN   MONOFILAMENT




















            EXTRA VISIBILITY
                                                                   LOW ELASTICITY



            DIAMETER & STRENGTH         150 m          Un. 10

             Ø        Kg       Lb         Ø      Ref.             DIAMETER & STRENGTH          150 mt        Un. 10
            0,128     2,6      5,73      0,128  NYMT13              Ø       Kg        Lb        Ø      Ref.
            0,148     3,2      7,54      0,148  NYMT15            0,165    2,80      6,20      0,165  NYCM16
            0,165     3,7      8,57      0,165  NYMT17            0,185    3,60      8,00      0,185  NYCM18
            0,181     4,4      9,70      0,181  NYMT19            0,205    4,50     10,00      0,205  NYCM20
            0,220     5,0     12,35                               0,235    5,68     12,50
                                         0,220  NYMT22                                         0,235  NYCM23
  HILOS • FILS • FIOS • FILI
       LINES                                                                                                                                                                                                   2020 UPDATE
       LINES
   93   94   95   96   97   98   99   100   101   102   103