Page 101 - YUKI2021EN
P. 101
99
KEI CAST ORANGE CRYSTAL TAPERED LINE DIAMETER & STRENGTH
Ø Kg Lb
0.14-0.57 2,70-35,00 5,90-77,16
0.16-0.33 3,70-14,50 8,10-31,96
0.16-0.57 3,70-35,00 8,10-77,16
0.18-0.33 4,50-14,50 9,90-31,96
0.18-0.57 4,50-35,00 9,90-77,16
0.20-0.57 5,20-35,00 11,40-77,16
0.23-0.57 5,90-35,00 13,00-77,16
0.26-0.57 8,80-35,00 19,40-77,16
15 mt-10 pc Un. 10 15 mt-10 pc Un. 10
Ø Ref. Color Ø Ref. Color
0.14-0.57 CRKE14C Clear 0.20-0.57 CRKE20C Clear
0.16-0.33 CRKB16C Clear 0.20-0.57 CRKE20O Orange
0.16-0.57 CRKE16C Clear
0.18-0.57 CRKE18C Clear 0.23-0.57 CRKE23C Clear
0.18-0.33 CRKB18C Clear 0.26-0.57 CRKE26O Orange
DIAMETER & STRENGTH TAPER LINE CAST TAPERED LINE
Ø Kg Lb Ø Kg Lb
0,14 - 0,47 2,70-25,00 5,90-55,11 0,14 - 0,57 2,70-35,00 5,90-77,16 MULTI
0,16 - 0,47 3,70-25,00 8,10-55,11 0,16 - 0,57 3,70-35,00 8,10-77,16 COLOR CHANGE COLOR
EACH 25 MT
0,18 - 0,47 4,50-25,00 9,90-55,11 0,18 - 0,57 4,50-35,00 9,90-77,16
0,20 - 0,47 5,20-25,00 11,40-55,11 0,20 - 0,57 5,20-35,00 11,40-77,16
0,23 - 0,47 5,90-25,00 13,00-55,11 0,23 - 0,57 5,90-35,00 13,00-77,16
0,26 - 0,47 8,80-25,00 19,40-55,11 0,26 - 0,57 8,80-35,00 19,40-77,16
0,28 - 0,47 10,85-25,00 23,90-55,11 0,28 - 0,57 10,85-35,00 23,90-77,16
0,30 - 0,47 12,90-25,00 28,43-55,11 0,30 - 0,57 12,90-35,00 28,43-77,16
220 mt Un. 10 220 mt Un. 10
Ø Ref. Ø Ref.
0,14 - 0,47 CRTL14 0,14 - 0,57 CRTL514
0,16 - 0,47 CRTL16 0,16 - 0,57 CRTL516
0,18 - 0,47 CRTL18 0,18 - 0,57 CRTL518
0,20 - 0,47 CRTL20 0,20 - 0,57 CRTL520
0,23 - 0,47 CRTL23 0,23 - 0,57 CRTL523
0,26 - 0,47 CRTL26 0,26 - 0,57 CRTL526
0,28 - 0,47 CRTL28 0,28 - 0,57 CRTL528
0,30 - 0,47 CRTL30 0,30 - 0,57 CRTL530
SAFU CAST BICOLOR BICOLOR BICOLOR BICOLOR TAPERED LINE DIAMETER & STRENGTH
Ø Kg Lb
0,18-0,50 4,30-26,40 9,50-58,20
0,18-0,57 4,30-34,20 9,50-75,40
0,20-0,57 4,92-34,20 10,85-75,40
0,23-0,57 5,50-34,20 12,12-75,40
0,26-0,57 8,75-34,20 19,29-75,40
0,28-0,57 11,00-34,20 24,25-75,40
0,30-0,57 12,40-34,20 27,33-75,40
15 mt-10 pc Un. 10
Ø Ref.
0,18-0,50 CRSA4-R Clear / Red
0,18-0,57 CRSA Clear / Black – Clear / Red HILOS • FILS • FIOS • FILI
Clear / Orange – Clear / Fluor
Clear / Black – Clear / Red
0,20-0,57 CRSA-G Clear / Orange – Clear / Fluor
0,23-0,57 CRSA23-R Clear / Red
0,26-0,57 CRSA26-R Clear / Red
0,28-0,57 CRSA28-R Clear / Red
0,30-0,57 CRSA30-R Clear / Red
2020 UPDATE