Page 104 - YUKI2021EN
P. 104
102
KAORI CRYSTAL FLUOROCARBON DIAMETER & STRENGTH
Ø Kg Lb
LOW VISIBILITY 30 mt Un. 5
0,16 3,20 7 Ø Ref,
0,18 4,00 8,8 0,16 NYSK16
0,20 5,20 11,5 0,18 NYSK18
0,21 6,10 13,5 0,20 NYSK20
0,23 6,90 15 0,21 NYSK21
0,26 8,10 18 0,23 NYSK23
0,28 9,70 21 0,26 NYSK26
0,33 11,30 25 0,28 NYSK28
0,37 13,90 30,5 0,33 NYSK33
0,40 15,10 33 0,37 NYSK37
0,43 17,40 38 0,40 NYSK40
0,47 20,30 45 0,43 NYSK43
0,52 26,00 57 0,47 NYSK47
0,57 28,60 63 0,52 NYSK52
0,62 31,20 69 0,57 NYSK57
0,62 NYSK62
ZR SEA BASS CRYSTAL FLUOROCARBON DIAMETER & STRENGTH
Ø Kg Lb
LOW VISIBILITY 150 mt Un. 5
0,16 2,50 5,5 Ø Ref,
0,18 2,90 6,4 0,16 NYSZ16
0,20 4,00 8,8 0,18 NYSZ18
0,23 5,40 11,9 0,20 NYSZ20
0,26 6,30 14 0,23 NYSZ23
0,28 6,80 15 0,26 NYSZ26
0,30 7,70 17 0,28 NYSZ28
0,33 8,60 19 0,30 NYSZ30
0,35 9,50 21 0,33 NYSZ33
0,37 10,40 23 0,35 NYSZ35
0,40 11,50 25 0,37 NYSZ37
0,43 13,60 30 0,40 NYSZ40
0,47 15,90 35 0,43 NYSZ43
0,52 20,41 45 0,47 NYSZ47
0,52 NYSZ52
FINAL LINE CRYSTAL FLUOROCARBON DIAMETER & STRENGTH
Ø Kg Lb 50 mt Un. 5
LOW VISIBILITY
0,185 3,35 7 Ø Ref,
ELASTIC
FLUOROCARBON 0,205 4,40 10 0,185 NYSL18
0,235 5,90 13 0,205 NYSL20
0,260 7,03 15,5 0,235 NYSL23
0,285 7,80 17 0,260 NYSL26
0,330 9,70 21 0,285 NYSL28
0,350 10,80 24 0,330 NYSL33
0,370 11,93 26 0,350 NYSL35
0,405 12,90 28 0,370 NYSL37
ELASTICITY
RATIO: 0,435 14,80 32,5 0,405 NYSL40
1:1,35 (35 %) 0,435 NYSL43
0,470 17,20 38
0,520 23,50 52 0,470 NYSL47
0,520 NYSL52
HILOS • FILS • FIOS • FILI
LINES 2020 UPDATE
LINES