Page 95 - Spro2019EN
P. 95

A     L      L     R      O      U     N      D



        BARREL SWIVEL                                          BARREL SWIVEL WITH
                                                               INTERLOCK SNAP









                                                                         022  020  018
                022  020  018  016  014  012  010  008  006  004  002

          Code    Barcode   Size  Br. Str.  SU
          4551-2  8HLGSPB*cddiii+  2  45kg  1=10x10
          4551-4  8HLGSPB*cddijf+  4  33kg  1=10x10
          4551-6  8HLGSPB*cddjab+  6  25kg  1=10x10
          4551-8  8HLGSPB*cddjbi+  8  18kg  1=10x10
          4551-10  8HLGSPB*cddjcf+  10  16kg  1=10x10
          4551-12  8HLGSPB*cddjdc+  12  14kg  1=10x10             016  014  012  010
          4551-14  8HLGSPB*cddjej+  14  10kg  1=10x10                               008   006   004   002    001
          4551-16  8HLGSPB*cddjfg+  16  10kg  1=10x10
          4551-18  8HLGSPB*cddjgd+  18  8kg  1=10x10             Code     Barcode  Size  Br. Str.  SU
          4551-20  8HLGSPB*cddjha+  20  6kg  1=10x10             4551-101  8HLGSPB*cddjje+  1  35kg  1=10x10
          4551-22  8HLGSPB*cddjih+  22  4kg  1=10x10             4551-102  8HLGSPB*cdeaah+  2  30kg  1=10x10
                                                                 4551-104  8HLGSPB*cdeabe+  4  24kg  1=10x10
                                                                 4551-106  8HLGSPB*cdeacb+  6  18kg  1=10x10
        BARREL SWIVEL VALUE PACK                                 4551-108  8HLGSPB*cdeadi+  8  15kg  1=10x10
                                                                 4551-110  8HLGSPB*cdeaef+  10  14kg  1=10x10
                                                                 4551-112  8HLGSPB*cdeafc+  12  12kg  1=10x10
                                                                 4551-114  8HLGSPB*cdeagj+  14  9kg  1=10x10
                                                                 4551-116  8HLGSPB*cdeahg+  16  8kg  1=10x10
                                                                 4551-118  8HLGSPB*cdeaid+  18  6kg  1=10x10
                                                                 4551-120  8HLGSPB*cdeaja+  20  5kg  1=10x10
                                                                 4551-122  8HLGSPB*cdebag+  22  4kg  1=10x10


                           006  004  002                       ROLLING SWIVEL WITH
          Code    Barcode   Size  Br. Str.  SU                 NO-KNOT FAST LOCK
         4551-2-100  8HLGSPB*cgicei+  2  45kg  1=1x100
         4551-4-100  8HLGSPB*cgicff+  4  33kg  1=1x100                                                  002
         4551-6-100  8HLGSPB*cgicgc+  6  25kg  1=1x100
                                                                                                  004
        ROLLING WARTEL WITH                                                                  006
        HANGING SNAP                                                                     008

                                                                 Code     Barcode  Size  Br. Str.  SU
                                                                 4553-302  8HLGSPB*cdfaae+  2  42kg  1=10x5
                                                                 4553-304  8HLGSPB*cdfabb+  4  30kg  1=10x5
                                                                 4553-306  8HLGSPB*cdfhid+  6  21kg  1=10x4
                                                                 4553-308  8HLGSPB*cdfhja+  8  11kg  1=10x4







                         006  004  002

          Code    Barcode   Size  Br. Str.  SU
         4553-802  8HLGSPB*cdfbij+  2  23kg  1=10x10
         4553-804  8HLGSPB*cdfbjg+  4  18kg  1=10x10
         4553-806  8HLGSPB*cdfcac+  6  14kg  1=10x10



          98        www.SPRO.eu
   90   91   92   93   94   95   96   97   98   99   100