Page 90 - Spro2019EN
P. 90

C  O  A  R  S  E



        C-TEC ALLROUND REST                                    C-TEC ROD HOLDER























          Code    Barcode   Meas.  SU                            Code     Barcode  Meas.  SU
          4707-5  8HLGSPB*dgicah+ 55x81x10mm  1=5x1              3901-12  8HLGSPB*dgfdfa+  19x4cm  1=5x1













        C-TEC FEEDER

        A full range of medium / heavy feeder rods sensitive tips and a lot of backbone.





                                 Transp.                    Nr. of
          Code    Barcode  Length      Weight  C.W.   Sect.       SU
                                 Length                    Guides
         2408-270  8HLGSPB*dhiice+  2,70m  1,38m  197g  <60g  2+2  14  1=1x1
         2408-300  8HLGSPB*dhiiff+  3,00m  1,54m  227g  <60g  2+2  14  1=1x1
         2408-330  8HLGSPB*dhiiig+  3,30m  1,15m  254g  <80g  3+2  17  1=1x1
         2408-360  8HLGSPB*dhijcd+  3,60m  1,26m  268g  <80g  3+2  18  1=1x1
         2408-361  8HLGSPB*dhijgb+  3,60m  1,26m  269g  <100g  3+2  18  1=1x1

        C-TEC STRONG FEEDER

        Strong feeder rods which include a 5oz and 6oz tip. The series include rods from a practical 2,70m for shorter range / boat fishing to a longer 3.60m for
        medium / long range fishing.







          Code    Barcode  Length  Transp.   Weight  C.W.  Sect.  Nr. of   SU
                                 Length                    Guides
         2408-271  8HLGSPB*dibfij+  2,70m  1,26m  240g  <120g  2+2  15  1=1x1
         2408-301  8HLGSPB*dibgbj+  3,00m  1,55m  258g  <120g  2+2  16  1=1x1
         2408-331  8HLGSPB*dibgea+  3,30m  1,16m  269g  <150g  3+2  17  1=1x1
         2408-362  8HLGSPB*dibgii+  3,60m  1,26m  278g  <150g  3+2  18  1=1x1
         2408-272  8HLGSPB*dibhcf+  2,70m  1,41m  269g  <180g  2+2  15  1=1x1
         2408-302  8HLGSPB*dibhfg+  3,00m  1,55m  278g  <180g  2+2  16  1=1x1
         2408-332  8HLGSPB*dibhih+  3,30m  1,23m  293g  <180g  3+2  17  1=1x1
         2408-363  8HLGSPB*dibice+  3,60m  1,33m  302g  <180g  3+2  18  1=1x1



                                                                                                            93
   85   86   87   88   89   90   91   92   93   94   95