Page 98 - Spro2019EN
P. 98
ROLLING SWIVEL ROLLING SWIVEL WITH
DIAMOND SNAP
008 006 004 003 002 001 1/0 2/0
Code Barcode Size Br. Str. SU
4553-92 8HLGSPB*cdeccj+ 2/0 75kg 1=10x10
4553-91 8HLGSPB*cdecdg+ 1/0 60kg 1=10x10
4553-1 8HLGSPB*cdeced+ 1 45kg 1=10x10 000 001 002 004
4553-2 8HLGSPB*cdecfa+ 2 40kg 1=10x10
4553-3 8HLGSPB*cdecgh+ 3 38kg 1=10x10
4553-4 8HLGSPB*cdeche+ 4 36kg 1=10x10 Code Barcode Size Br. Str. SU
4553-6 8HLGSPB*cdecib+ 6 25kg 1=10x10 4553-700 8HLGSPB*cdfagg+ 0 8kg 1=10x8
4553-8 8HLGSPB*cdecji+ 8 18kg 1=10x10 4553-701 8HLGSPB*cdfahd+ 1 14kg 1=10x8
4553-702 8HLGSPB*cdfaia+ 2 22kg 1=10x8
4553-704 8HLGSPB*cdfajh+ 4 45kg 1=10x9
ROLLING WARTEL WITH BARREL SWIVEL WITH
FAST LOCK SNAP COASTLOCK SNAP
010 008 006 004 002
Code Barcode Size Br. Str. SU
4553-402 8HLGSPB*cdehaa+ 2 42kg 1=10x10
4553-404 8HLGSPB*cdehbh+ 4 30kg 1=10x10
4553-406 8HLGSPB*cdehce+ 6 21kg 1=10x10
4553-408 8HLGSPB*cdehdb+ 8 11kg 1=10x10
4553-410 8HLGSPB*cgeiag+ 10 11kg 1=10x10
008 006 004 002 001
DIAMOND INSURANCE SNAP Code Barcode Size Br. Str. SU
4551-601 8HLGSPB*cdeijc+ 1 50kg 1=10x10
4551-602 8HLGSPB*cdejai+ 2 43kg 1=10x10
4551-604 8HLGSPB*cdejbf+ 4 35kg 1=10x10
4551-606 8HLGSPB*cdejcc+ 6 32kg 1=10x10
4551-608 8HLGSPB*cdejdj+ 8 25kg 1=10x10
000 001 002 004
Code Barcode Size Br. Str. SU
4554-200 8HLGSPB*cdfbad+ 0 8kg 1=10x8
4554-201 8HLGSPB*cdfbba+ 1 14kg 1=10x8
4554-202 8HLGSPB*cdfbch+ 2 22kg 1=10x9
4554-204 8HLGSPB*cdfbde+ 4 45kg 1=10x10
101