Page 99 - Spro2019EN
P. 99

A     L      L     R      O      U     N      D



        BARREL SWIVEL WITH                                     NO-KNOT LINK
        SPECIAL SNAP







                                                                           SS   S   M    L    XL


                                                                 Code     Barcode  Size  Br. Str.  SU
                                                                 4554-401  8HLGSPB*cgejhe+  SS  8kg  1=10x10
                                                                 4554-402  8HLGSPB*cgejgh+  S  12kg  1=10x10
                                                                 4554-403  8HLGSPB*cgejfa+  M  18kg  1=10x10
                                                                 4554-404  8HLGSPB*cgejed+  L  25kg  1=10x10
                                                                 4554-405  8HLGSPB*cgejdg+  XL  35kg  1=10x10
                      012  010    008   006

          Code    Barcode   Size  Br. Str.  SU                 LINE STOPPER
         4551-406  8HLGSPB*cdehei+  6  40kg  1=10x10
         4551-408  8HLGSPB*cdehff+  8  34kg  1=10x10
          4551-410  8HLGSPB*cdehgc+  10  32kg  1=10x10
          4551-412  8HLGSPB*cdehhj+  12  28kg  1=10x10

        FAST LOCK SNAP

                                                                 Code     Barcode  Size   SU
                                                                 4761-1  8HLGSPB*adbigg+  S  1=10x1
                                                                 4761-2  8HLGSPB*adbihd+  M  1=10x1
                                                                 4761-3  8HLGSPB*adbiia+  L  1=10x1
                                                                 4761-4  8HLGSPB*adbijh+  XL  1=10x1


                      006  004  003  002  001                  RUBBER STOPPER

          Code    Barcode   Size  Br. Str.  SU
          4554-101  8HLGSPB*cdeggd+  1  38kg  1=10x10
          4554-102  8HLGSPB*cdegha+  2  30kg  1=10x10
          4554-103  8HLGSPB*cdegih+  3  24kg  1=10x10
         4554-104  8HLGSPB*cdegje+  4  16kg  1=10x10
         4554-106  8HLGSPB*cgeibd+  6  11kg  1=10x10             Code     Barcode  Size   SU
                                                                 4762-1  8HLGSPB*adbjad+  S  1=10x1
                                                                 4762-2  8HLGSPB*adbjba+  M  1=10x1
        BLACK BRASS SINGLE SLEEVE                                4762-3  8HLGSPB*adbjch+  L  1=10x1
                                                                 4762-4  8HLGSPB*adbjde+  XL  1=10x1
                                                                 4762-5  8HLGSPB*adbjeb+  XXL  1=10x1

                                                               SILICONE STOPPER









          Code    Barcode   Size   SU
          4556-12  8HLGSPB*cdehig+  1,2mm  1=10x20               Code     Barcode  Size   SU
          4556-14  8HLGSPB*cdehjd+  1,4mm  1=10x20               4763-1  8HLGSPB*adbjfi+  S  1=10x1
          4556-16  8HLGSPB*cdeiaj+  1,6mm  1=10x20               4763-2  8HLGSPB*adbjgf+  M  1=10x1
          4556-18  8HLGSPB*cdeibg+  1,8mm  1=10x20               4763-3  8HLGSPB*adbjhc+  L  1=10x1
          4556-20  8HLGSPB*cdeicd+  2,0mm  1=10x20               4763-4  8HLGSPB*adbjij+  XL  1=10x1
          4556-25  8HLGSPB*cdeida+  2,5mm  1=10x20               4763-5  8HLGSPB*adbjjg+  XXL  1=10x1



         102        www.SPRO.eu
   94   95   96   97   98   99   100   101   102   103   104