Page 97 - Spro2019EN
P. 97
A L L R O U N D
DOUBLE SAFETY SNAP SWIVEL BARREL SWIVEL WITH
NORWAY SNAP
012 010 008 006 004 002 001 1/0 2/0 3/0
020 018 016 014 012 010 008 006
Code Barcode Size Br. Str. SU
Code Barcode Size Br. Str. SU 4551-701 8HLGSPB*cdfchb+ 1 45kg 1=10x7
4551-306 8HLGSPB*cdefii+ 6 15kg 1=10x10 4551-702 8HLGSPB*cdfcii+ 2 40kg 1=10x7
4551-308 8HLGSPB*cdefjf+ 8 12kg 1=10x10 4551-704 8HLGSPB*cdfcjf+ 4 35kg 1=10x7
4551-310 8HLGSPB*cdegab+ 10 10kg 1=10x10 4551-706 8HLGSPB*cdfdab+ 6 28kg 1=10x7
4551-312 8HLGSPB*cdegbi+ 12 8kg 1=10x10 4551-708 8HLGSPB*cdfdbi+ 8 20kg 1=10x7
4551-314 8HLGSPB*cdegcf+ 14 6kg 1=10x10 4551-710 8HLGSPB*cdfdcf+ 10 15kg 1=10x7
4551-316 8HLGSPB*cdegdc+ 16 5kg 1=10x10 4551-712 8HLGSPB*cdfddc+ 12 12kg 1=10x7
4551-318 8HLGSPB*cdegej+ 18 4kg 1=10x10 4551-791 8HLGSPB*cdfcea+ 3/0 50kg 1=10x5
4551-320 8HLGSPB*cdegfg+ 20 3kg 1=10x10 4551-792 8HLGSPB*cdfcfh+ 2/0 65kg 1=10x4
4551-793 8HLGSPB*cdfcge+ 1/0 70kg 1=10x4
3-JOINTED SWIVEL WITH
SAFETY SNAP CROSSLINE SWIVEL
012 010 008
006 004 002
018 016 014 012 010
Code Barcode Size Br. Str. SU
Code Barcode Size Br. Str. SU 4552-202 8HLGSPB*cdefcg+ 2 32kg 1=10x10
4552-110 8HLGSPB*cdeehc+ 10 11kg 1=10x9 4552-204 8HLGSPB*cdefdd+ 4 27kg 1=10x10
4552-112 8HLGSPB*cdeeij+ 12 8kg 1=10x10 4552-206 8HLGSPB*cdefea+ 6 20kg 1=10x10
4552-114 8HLGSPB*cdeejg+ 14 7kg 1=10x10 4552-208 8HLGSPB*cdeffh+ 8 16kg 1=10x10
4552-116 8HLGSPB*cdefac+ 16 6kg 1=10x10 4552-210 8HLGSPB*cdefge+ 10 15kg 1=10x10
4552-118 8HLGSPB*cdefbj+ 18 5kg 1=10x10 4552-212 8HLGSPB*cdefhb+ 12 12kg 1=10x10
100 www.SPRO.eu