Page 367 - Spro2019EN
P. 367

WACKY HEAD



                                                  Hook
           Code    Barcode     Model   Weight Color  Size  SU
         185022-200-1  8HLGSPB*cccgbf+  Black  0,9g  Nickel  2  5=5x2
         185022-200-2 8HLGSPB*cccgcc+  Green Pumpkin  0,9g  Nickel  2  5=5x2
         185022-200-3 8HLGSPB*cccgdj+  Root Beer  0,9g  Nickel  2  5=5x2
         185022-200-7 8HLGSPB*cccgeg+  Red  0,9g  Nickel  2  5=5x2
         185022-201-1  8HLGSPB*cccgfd+  Black  1,8g  Nickel  2  5=5x2            0,9 gr.
         185022-201-2  8HLGSPB*cccgga+  Green Pumpkin  1,8g  Nickel  2  5=5x2
         185022-201-3  8HLGSPB*cccghh+  Root Beer  1,8g  Nickel  2  5=5x2
         185022-201-7  8HLGSPB*cccgie+  Red  1,8g  Nickel  2  5=5x2
         185022-202-1  8HLGSPB*cccgjb+  Black  3,5g  Nickel  2  5=5x2
         185022-202-2  8HLGSPB*ccchah+  Green Pumpkin  3,5g  Nickel  2  5=5x2                              1,8 gr.
         185022-202-3  8HLGSPB*ccchbe+  Root Beer  3,5g  Nickel  2  5=5x2
         185022-202-7  8HLGSPB*ccchcb+  Red  3,5g  Nickel  2  5=5x2




                                                                                          3,5 gr.
                               Black   Green Pumpkin  Root Beer  Red



        WARNING SHOT


           Code    Barcode     Model   Weight Color  Hook   SU
                                                  Size
         185008-101  8HLGSPB*ccaiea+  Solid Black  8g  NS Black  3/0  6=6x1
         185008-102  8HLGSPB*ccaifh+  Green Pumpkin  8g  NS Black  3/0  6=6x1
         185008-103  8HLGSPB*ccaige+  Water Melon  8g  NS Black  3/0  6=6x1
         185008-104  8HLGSPB*ccaihb+  Blue Gill  8g  NS Black  3/0  6=6x1
         185008-106  8HLGSPB*ccaiii+  Moebi SP  8g  NS Black  3/0  6=6x1
         185008-107  8HLGSPB*ccaijf+  Fire Claw  8g  NS Black  3/0  6=6x1  Solid Black   Green Pumpkin
         185008-201  8HLGSPB*ccajab+  Solid Black  10g  NS Black  3/0  6=6x1
         185008-202  8HLGSPB*ccajbi+  Green Pumpkin  10g  NS Black  3/0  6=6x1
         185008-203  8HLGSPB*ccajcf+  Water Melon  10g  NS Black  3/0  6=6x1
         185008-204  8HLGSPB*ccajdc+  Blue Gill  10g  NS Black  3/0  6=6x1
         185008-206  8HLGSPB*ccajej+  Moebi SP  10g  NS Black  3/0  6=6x1
         185008-207  8HLGSPB*ccajfg+  Fire Claw  10g  NS Black  3/0  6=6x1
         185008-301  8HLGSPB*ccajgd+  Solid Black  12g  NS Black  3/0  6=6x1
         185008-302  8HLGSPB*ccajha+  Green Pumpkin  12g  NS Black  3/0  6=6x1
         185008-303  8HLGSPB*ccajih+  Water Melon  12g  NS Black  3/0  6=6x1
         185008-304  8HLGSPB*ccajje+  Blue Gill  12g  NS Black  3/0  6=6x1  Blue Gill       Water Melon
         185008-306  8HLGSPB*ccbaah+  Moebi SP  12g  NS Black  3/0  6=6x1
         185008-307  8HLGSPB*ccbabe+  Fire Claw  12g  NS Black  3/0  6=6x1






                                              8 gr.
                    12 gr.
                                  10 gr.
                                                                   Moebi SP                  Fire Claw













         370        www.SPRO.eu
   362   363   364   365   366   367   368   369   370   371   372