Page 362 - Spro2019EN
P. 362

SINGLE 31                                              WORM 34


           Code    Barcode  Color  Hook   SU                      Code    Barcode  Color  Hook   SU
                                 Size                                                   Size
         185098-1200  8HLGSPB*cibbig+ NS Black  12  10=10x9      146677-200  4FNEJLK*ajfhba+ NS Black  2  10=10x6
         185098-1000  8HLGSPB*cibbjd+ NS Black  10  10=10x9      146677-100  4FNEJLK*ajfhad+ NS Black  1  10=10x6
         185098-800  8HLGSPB*cibcaj+ NS Black  8  10=10x8        146676-100  4FNEJLK*ajfgfj+ NS Black  1/0  10=10x6
         185098-600  8HLGSPB*cibcbg+ NS Black  6  10=10x7        146676-200  4FNEJLK*ajfggg+ NS Black  2/0  10=10x6
         185098-400  8HLGSPB*cibccd+ NS Black  4  10=10x6        146676-300  4FNEJLK*ajfghd+ NS Black  3/0  10=10x5
                                                                 146676-400  4FNEJLK*ajfgia+ NS Black  4/0  10=10x5
              Free moving !                                      146676-500  4FNEJLK*ajfgjh+ NS Black  5/0  10=10x5
                                                                 146676-600  4FNEJLK*edghgg+ NS Black  6/0  10=10x4




                             012  010  008   006    004
        WORM 325


                                 Hook
           Code    Barcode  Color  Size  SU
         185094-800  8HLGSPB*cgdegf+ NS Black  8  10=10x8
         185094-600  8HLGSPB*cgdehc+ NS Black  6  10=10x8
                                                                               002               001







                                           008     006              1/0             2/0              3/0
        WORM 330


                                 Hook
           Code    Barcode  Color  Size  SU
         185096-400  8HLGSPB*cibbaa+ NS Black  4  10=10x6                4/0             5/0              6/0
         185096-200  8HLGSPB*cibbbh+ NS Black  2  10=10x6
         185096-100  8HLGSPB*cibbce+ NS Black  1  10=10x6
         185097-100  8HLGSPB*cibbdb+ NS Black  1/0  10=10x6
         185097-200  8HLGSPB*cibbei+ NS Black  2/0  10=10x6
         185097-300  8HLGSPB*cibbff+ NS Black  3/0  10=10x5
         185097-400  8HLGSPB*cibbgc+ NS Black  4/0  10=10x5
         185097-500  8HLGSPB*cibbhj+ NS Black  5/0  10=10x5


         Free moving !













          004      002       001        1/0         2/0








                  3/0            4/0            5/0

                                                                                                            365
   357   358   359   360   361   362   363   364   365   366   367