Page 366 - Spro2019EN
P. 366

RUBBER JIGS




        TRAILER HOOK                                           BOTTOM KNOCKER


                                 Hook                                                         Hook
           Code    Barcode  Color     SU                          Code    Barcode  Weight Color    SU
                                 Size                                                         Size
         185016-200  8HLGSPB*ccbddf+ NS Black  2  10=10x4       185021-200-8 8HLGSPB*cccfgb+  8g  NS Black  2/0  5=5x3
         185016-100  8HLGSPB*ccbdec+ NS Black  1  10=10x4       185021-300-10 8HLGSPB*cccfhi+  10g  NS Black  3/0  5=5x3
          185017-100  8HLGSPB*ccbdfj+ NS Black  1/0  10=10x4    185021-300-14 8HLGSPB*cccfif+  14g  NS Black  3/0  5=5x3
         185017-200  8HLGSPB*ccbdgg+ NS Black  2/0  10=10x4     185021-400-18 8HLGSPB*cccfjc+  18g  NS Black  4/0  5=5x3
                                                                185021-400-21 8HLGSPB*cccgai+  21g  NS Black  4/0  5=5x3







                                                                                                   2/0 - 8 gr.





                                                                                                   3/0 - 10 gr.

            002         001         1/0          2/0

        RANGE SWIMMER                                                                              3/0 - 14 gr.

                                      Hook
           Code    Barcode  Weight Color  Size  SU
         185020-100-6 8HLGSPB*cccfbg+  6g  Nickel  1/0  5=5x3
         185020-100-8 8HLGSPB*cccfcd+  8g  Nickel  1/0  5=5x3                                      4/0 - 18 gr.
         185020-100-10 8HLGSPB*cccfda+  10g  Nickel  1/0  5=5x3
         185020-100-12 8HLGSPB*cccfeh+  12g  Nickel  1/0  5=5x3
         185020-100-14 8HLGSPB*cccffe+  14g  Nickel  1/0  5=5x3
                                                                                                   4/0 - 21 gr.







                                                1/0 - 6 gr.






                                                1/0 - 8 gr.





                                                1/0 - 10 gr.





                                                1/0 - 12 gr.




                                                1/0 - 14 gr.







                                                                                                            369
   361   362   363   364   365   366   367   368   369   370   371