Page 223 - Spro2019EN
P. 223
P R E D A T O R
GOT BRAID! GREEN - 300M
Dia. m/ Br. Str.
Code Barcode Color mm spool Br. Str. Lb SU
5300-208 8HLGSPB*ddfhia+ Weed Green 0,08mm 300m 4,8kg 13,2lb 1=1x1
5300-210 8HLGSPB*ddfhjh+ Weed Green 0,10mm 300m 6,1kg 14,7lb 1=1x1
5300-213 8HLGSPB*ddfiad+ Weed Green 0,13mm 300m 7,4kg 16,9lb 1=1x1
5300-216 8HLGSPB*ddfiba+ Weed Green 0,16mm 300m 8,6kg 20,2lb 1=1x1
5300-218 8HLGSPB*ddfich+ Weed Green 0,18mm 300m 10,5kg 22,4lb 1=1x1
5300-220 8HLGSPB*ddfide+ Weed Green 0,20mm 300m 12,8kg 24,2lb 1=1x1
5300-222 8HLGSPB*ddfieb+ Weed Green 0,22mm 300m 15,5kg 26,4lb 1=1x1
GOT BRAID! YELLOW - 300M
Dia. m/ Br. Str.
Code Barcode Color Br. Str. SU
mm spool Lb
5301-208 8HLGSPB*ddfjjf+ Vision Yellow 0,08mm 300m 4,8kg 13,2lb 1=1x1
5301-210 8HLGSPB*ddgaai+ Vision Yellow 0,10mm 300m 6,1kg 14,7lb 1=1x1
5301-213 8HLGSPB*ddgabf+ Vision Yellow 0,13mm 300m 7,4kg 16,9lb 1=1x1
5301-216 8HLGSPB*ddgacc+ Vision Yellow 0,16mm 300m 8,6kg 20,2lb 1=1x1
5301-218 8HLGSPB*ddgadj+ Vision Yellow 0,18mm 300m 10,5kg 22,4lb 1=1x1
5301-220 8HLGSPB*ddgaeg+ Vision Yellow 0,20mm 300m 12,8kg 24,2lb 1=1x1
5301-222 8HLGSPB*ddgafd+ Vision Yellow 0,22mm 300m 15,5kg 26,4lb 1=1x1
GOT BRAID! GREEN - 1500M
Dia. m/ Br. Str.
Code Barcode Color mm spool Br. Str. Lb SU
5300-308 8HLGSPB*ddfifi+ Weed Green 0,08mm 1500m 4,8kg 13,2lb 1=1x1
5300-310 8HLGSPB*ddfigf+ Weed Green 0,10mm 1500m 6,1kg 14,7lb 1=1x1
5300-313 8HLGSPB*ddfihc+ Weed Green 0,13mm 1500m 7,4kg 16,9lb 1=1x1
5300-316 8HLGSPB*ddfiij+ Weed Green 0,16mm 1500m 8,6kg 20,2lb 1=1x1
5300-318 8HLGSPB*ddfijg+ Weed Green 0,18mm 1500m 10,5kg 22,4lb 1=1x1
5300-320 8HLGSPB*ddfjac+ Weed Green 0,20mm 1500m 12,8kg 24,2lb 1=1x1
5300-322 8HLGSPB*ddfjbj+ Weed Green 0,22mm 1500m 15,5kg 26,4lb 1=1x1
GOT BRAID! YELLOW - 1500M
Dia. m/ Br. Str.
Code Barcode Color mm spool Br. Str. Lb SU
5301-308 8HLGSPB*ddgaga+ Vision Yellow 0,08mm 1500m 4,8kg 13,2lb 1=1x1
5301-310 8HLGSPB*ddgahh+ Vision Yellow 0,10mm 1500m 6,1kg 14,7lb 1=1x1
5301-313 8HLGSPB*ddgaie+ Vision Yellow 0,13mm 1500m 7,4kg 16,9lb 1=1x1
5301-316 8HLGSPB*ddgajb+ Vision Yellow 0,16mm 1500m 8,6kg 20,2lb 1=1x1
5301-318 8HLGSPB*ddgbah+ Vision Yellow 0,18mm 1500m 10,5kg 22,4lb 1=1x1
5301-320 8HLGSPB*ddgbbe+ Vision Yellow 0,20mm 1500m 12,8kg 24,2lb 1=1x1
5301-322 8HLGSPB*ddgbcb+ Vision Yellow 0,22mm 1500m 15,5kg 26,4lb 1=1x1
226 www.SPRO.eu