Page 219 - Spro2019EN
P. 219

P      R     E      D     A      T     O      R



        MATTE BLACK LEADER 7X7 WIRE








                            Dia.     Br. Str.  Length
           Code    Barcode      Br. Str.        SU
                            mm        Lb   cm
          4621-101  8HLGSPB*ddghcf+ 0,27mm  5kg  11lb  20cm  1=10x2
          4621-102  8HLGSPB*ddghdc+ 0,27mm  5kg  11lb  30cm  1=10x2
          4621-103  8HLGSPB*ddghej+ 0,36mm  10kg  22lb  25cm  1=10x2
          4621-104  8HLGSPB*ddghfg+ 0,36mm  10kg  22lb  40cm  1=10x2
          4621-105  8HLGSPB*ddghgd+ 0,45mm  15kg  33lb  25cm  1=10x2
          4621-106  8HLGSPB*ddghha+ 0,45mm  15kg  33lb  40cm  1=10x2


        MATTE BLACK LEADER 1X1 TITANIUM












                            Dia.     Br. Str.  Length
           Code    Barcode      Br. Str.        SU
                            mm        Lb   cm
          4621-201  8HLGSPB*ddghih+ 0,30mm  10kg  22lb  30cm  1=10x1
          4621-202  8HLGSPB*ddghje+ 0,40mm  15kg  33lb  40cm  1=10x1
          4621-203  8HLGSPB*ddgiaa+ 0,50mm  20kg  44lb  40cm  1=10x1

        MATTE BLACK LEADER 1X7 TITANIUM









                            Dia.  Br. Str.  Br. Str.  Length
           Code    Barcode                      SU
                            mm    Kg  Lb   cm
          4621-401  8HLGSPB*dfecff+ 0,21mm  8kg  18lb  20cm  1=5x1
          4621-402  8HLGSPB*dfecgc+ 0,38mm  14kg  30lb  30cm  1=5x1
          4621-403  8HLGSPB*dfechj+ 0,44mm  18kg  40lb  25cm  1=5x1
          4621-404  8HLGSPB*dfecig+ 0,56mm  27kg  60lb  40cm  1=5x1
          4621-405  8HLGSPB*dfecjd+ 0,60mm  35kg  77lb  25cm  1=5x1

        MATTE BLACK LEADER 1X19 WIRE








                            Dia.  Br. Str.  Br. Str.  Length
           Code    Barcode  mm    Kg  Lb   cm   SU
          4621-501  8HLGSPB*dfedaj+ 0,30mm  6,8kg  15lb  20cm  1=10x2
          4621-502  8HLGSPB*dfedbg+ 0,30mm  6,8kg  15lb  30cm  1=10x2
          4621-503  8HLGSPB*dfedcd+ 0,40mm  9,1kg  20lb  25cm  1=10x2
          4621-504  8HLGSPB*dfedda+ 0,40mm  9,1kg  20lb  40cm  1=10x2
          4621-505  8HLGSPB*dfedeh+ 0,50mm  14kg  30lb  25cm  1=10x2
          4621-506  8HLGSPB*dfedfe+ 0,50mm  14kg  30lb  40cm  1=10x2



         222        www.SPRO.eu
   214   215   216   217   218   219   220   221   222   223   224