Page 222 - Spro2019EN
P. 222
P R E D A T O R
GOT BRAID! GREEN - 150M
Dia. m/ Br. Str.
Code Barcode Color Br. Str. SU
mm spool Lb
5300-108 8HLGSPB*ddfhbb+ Weed Green 0,08mm 150m 4,8kg 13,2lb 1=1x1
5300-110 8HLGSPB*ddfhci+ Weed Green 0,10mm 150m 6,1kg 14,7lb 1=1x1
5300-113 8HLGSPB*ddfhdf+ Weed Green 0,13mm 150m 7,4kg 16,9lb 1=1x1
5300-116 8HLGSPB*ddfhec+ Weed Green 0,16mm 150m 8,6kg 20,2lb 1=1x1
5300-118 8HLGSPB*ddfhfj+ Weed Green 0,18mm 150m 10,5kg 22,4lb 1=1x1
5300-120 8HLGSPB*ddfhgg+ Weed Green 0,20mm 150m 12,8kg 24,2lb 1=1x1
5300-122 8HLGSPB*ddfhhd+ Weed Green 0,22mm 150m 15,5kg 26,4lb 1=1x1
GOT BRAID! YELLOW - 150M
Dia. m/ Br. Str.
Code Barcode Color Br. Str. SU
mm spool Lb
5301-108 8HLGSPB*ddfjcg+ Vision Yellow 0,08mm 150m 4,8kg 13,2lb 1=1x1
5301-110 8HLGSPB*ddfjdd+ Vision Yellow 0,10mm 150m 6,1kg 14,7lb 1=1x1
5301-113 8HLGSPB*ddfjea+ Vision Yellow 0,13mm 150m 7,4kg 16,9lb 1=1x1
5301-116 8HLGSPB*ddfjfh+ Vision Yellow 0,16mm 150m 8,6kg 20,2lb 1=1x1
5301-118 8HLGSPB*ddfjge+ Vision Yellow 0,18mm 150m 10,5kg 22,4lb 1=1x1
5301-120 8HLGSPB*ddfjhb+ Vision Yellow 0,20mm 150m 12,8kg 24,2lb 1=1x1
5301-122 8HLGSPB*ddfjii+ Vision Yellow 0,22mm 150m 15,5kg 26,4lb 1=1x1
225