Page 218 - Spro2019EN
P. 218

P  R  E  D  A  T  O  R



        WIRE LEADERS 1X7

        Perfect 1x7 steel predator wire leaders with a black nylon coating. These leaders are robust, durable and can handle any fight.
        Available on a card with 72 pcs, but also packed per 2 pcs. in a bag.


                                Br. Str.
           Code    Barcode  Br. Str.  Length cm  SU
                                  Lb
          4639-500  8HLGSPB*cicfeb+  8kg  18lb  15/20/30cm  1=72x1
          4639-600  8HLGSPB*cicffi+  12kg  26lb  15/20/30cm  1=72x1
          4639-100  8HLGSPB*biidce+  16kg  35lb  15/20/30cm  1=72x1
          4639-200  8HLGSPB*biiddb+  8kg  18lb  30cm  1=10x2
          4639-300  8HLGSPB*biidei+  12kg  16lb  40cm  1=10x2
          4639-400  8HLGSPB*biidff+  16kg  35lb  40cm  1=10x2
          4639-700  8HLGSPB*cicfgf+  8kg  18lb  15cm  1=10x2
          4639-800  8HLGSPB*cicfhc+  8kg  18lb  20cm  1=10x2
          4639-900  8HLGSPB*cicfij+  12kg  26lb  20cm  1=10x2
          4639-1000  8HLGSPB*cicfjg+  12kg  26lb  30cm  1=10x2
          4639-1100  8HLGSPB*cicgac+  16kg  35lb  30cm  1=10x2



















        MATTE BLACK LEADER FLUOROCARBON











                            Dia.  Br. Str.  Br. Str.  Length
           Code    Barcode                      SU
                            mm    Kg  Lb   cm
          4621-307  8HLGSPB*dfecbh+ 0,80mm  36kg  80lb  30cm  1=5x2
          4621-308  8HLGSPB*dfecce+ 0,80mm  36kg  80lb  50cm  1=5x2
          4621-309  8HLGSPB*dfecdb+ 1,00mm  46kg  100lb  40cm  1=5x2
          4621-310  8HLGSPB*dfecei+ 1,00mm  46kg  100lb  60cm  1=5x2

        MATTE BLACK LEADER FLUORO








                            Dia.     Br. Str.  Length
           Code    Barcode      Br. Str.        SU               4621 301 - 304
                            mm        Lb   cm
          4621-301  8HLGSPB*ddgibh+ 0,45mm  15kg  33lb  25cm  1=10x2
          4621-302  8HLGSPB*ddgice+ 0,45mm  15kg  33lb  40cm  1=10x2
          4621-303  8HLGSPB*ddgidb+ 0,60mm  20kg  44lb  25cm  1=10x2
          4621-304  8HLGSPB*ddgiei+ 0,60mm  20kg  44lb  40cm  1=10x2
          4621-305  8HLGSPB*ddgiff+ 0,75mm  30kg  66lb  30cm  1=10x2  4621 305 - 306
          4621-306  8HLGSPB*ddgigc+ 0,75mm  30kg  66lb  50cm  1=10x2



                                                                                                            221
   213   214   215   216   217   218   219   220   221   222   223