Page 262 - MIKADO2021EN
P. 262

12 FLOAT AND FEEDER



             POLE READY RIGS WITH FLOATS
             Perfectly prepared, ready-to-use rigs for float fishing in various waters. Extra sharp hooks, sturdy fishing
             lines and perfectly balanced hooks will bring comfort of use and a smile to every anglers’ face.




                       G   MM  MM
                            1   2
              SMSZ-001-2.0  2.0  0.14  0.12  12
              SMSZ-003-1.0  1.0  0.14  0.12  12
              SMSZ-003-2.0  2.0  0.14  0.12  12
             SMSZ-004-0.75-12  0.75  0.14  0.12  12
             SMSZ-004-0.75-16  0.75  0.14  0.12  16
              SMSZ-004-1.0  1.0  0.14  0.10  12
              SMSZ-004-1.0-16  1.0  0.14  0.12  16
              SMSZ-004-1.5-16  1.5  0.14  0.12  16
              SMSZ-004-2.0  2.0  0.14  0.12  12
             SMSZ-004-2.0-16  2.0  0.14  0.12  16
              SMSZ-005-1.0  1.0  0.14  0.12  14
              SMSZ-005-1.5  1.5  0.14  0.12  14
              SMSZ-005-2.0  2.0  0.14  0.12  14
              SMSZ-005-3.0  3.0  0.16  0.14  10
              SMSZ-005-4.0  4.0  0.18  0.16  10
              SMSZ-008-3.0  3.0  0.14  0.12  12
              SMSZ-009-2.0  2.0  0.14  0.12  12
              SMSZ-009-3.0  3.0  0.16  0.14  10
              SMSZ-009-4.0  4.0  0.16  0.14  10
              SMSZ-010-3.0  3.0  0.14  0.12  12
              SMSZ-010-4.0  4.0  0.14  0.12  12
              SMSZ-011-0.75  0.75  0.14  0.12  16
              SMSZ-011-1.0  1.0  0.14  0.12  16
              SMSZ-011-1.5  1.5  0.14  0.12  16
              SMSZ-011-2.0  2.0  0.14  0.12  16
              SMSZ-011-3.0  3.0  0.14  0.12  12
                                SU-5

                                              SMSZ-001  SMSZ-003  SMSZ-004  SMSZ-005  SMSZ-008  SMSZ-009  SMSZ-010  SMSZ-011









                                                                                                  G  MM  MM
                                                                                                      1   2
                                                                                        SMSZ-018-2.5  2.5  0.16  0.14  12
                                                                                        SMSZ-018-4.5  4.5  0.16  0.14  10
                                                                                        SMSZ-024-3.5  3.5  0.16  0.14  10
                                                                                        SMSZ-024-5.0  5.0  0.16  0.14  10
                                                                                        SMSZ-027-2.0  2.0  0.14  0.12  12
                                                                                        SMSZ-027-3.0  3.0  0.16  0.14  12
                                                                                        SMSZ-027-4.0  4.0  0.16  0.14  10
                                                                                        SMSZ-031-2.0  2.0  0.14  0.12  12
                                                                                        SMSZ-031-2.5  2.5  0.14  0.12  12
                                                                                        SMSZ-031-3.0  3.0  0.14  0.12  12
                                                                                        SMSZ-032-2.0  2.0  0.14  0.12  12
                                                                                        SMSZ-032-2.5  2.5  0.14  0.12  12
                                                                                        SMSZ-032-3.0  3.0  0.14  0.12  12
                                                                                        SMSZ-033-1.0  1.0  0.14  0.12  16
                                                                                        SMSZ-033-2.0  2.0  0.14  0.12  12
                                                                                        SMSZ-033-3.0  3.0  0.14  0.12  12
                                                                                        SMSZ-036-1.0  1.0  0.14  0.12  14
                                                                                        SMSZ-036-1.5  1.5  0.14  0.12  14
                                                                                        SMSZ-036-2.0  2.0  0.14  0.12  14
                                                                                        SMSZ-036-3.0  3.0  0.14  0.12  12
                                                                                        SMSZ-036-4.0  4.0  0.16  0.14  10
                                                                                        SMSZ-036-5.0  5.0  0.16  0.16  10
                                                                                                          SU-5


                SMSZ-018  SMSZ-024  SMSZ-027  SMSZ-031  SMSZ-032  SMSZ-033  SMSZ-036





             260    MIKADO 2021                                                    Do you want to know more? Go to mikado.pl
   257   258   259   260   261   262   263   264   265   266   267