Page 260 - MIKADO2021EN
P. 260
12 FLOAT AND FEEDER
TROUT CAMPIONE FLOATS
Wide array of professional floats for trout angling in rivers. Unique construction allows to track the lure in the current and minimises chances of tangling.
There are also spirolino floats available in the range.
G G G G G
SMTC-03-2.0 2.0 SMTC-04-4.0 4.0 SMTC-05-2.0 2.0 SMTC-06-3.0 3.0 SMTC-07-3.0 3.0
SMTC-03-4.0 4.0 SMTC-04-6.0 6.0 SMTC-05-4.0 4.0 SMTC-06-4.0 4.0 SMTC-07-4.0 4.0
SMTC-03-6.0 6.0 SMTC-04-8.0 8.0 SMTC-05-6.0 6.0 SMTC-06-5.0 5.0 SMTC-07-5.0 5.0
SU-10 SU-10 SU-10 SU-10 SU-10
G G
SMTC-21-6.0 6.0 SMTC-20-6.0 6.0
G G
SMTC-21-8.0 8.0 SMTC-20-8.0 8.0
G
SMTC-24-10 10.0 SMTC-01-4.0 4.0 SMTC-21-10 10.0 SMTC-20-10 10.0
SMTC-24-15 15.0 SMTC-01-6.0 6.0 SMTC-02-5.0 5.0 SMTC-21-15 15.0 SMTC-20-15 15.0
SMTC-24-20 20.0 SMTC-01-8.0 8.0 SMTC-02-10 10.0 SMTC-21-20 20.0 SMTC-20-20 20.0
SU-10 SU-10 SU-10 SU-10 SU-10
WAGGLERS
Series of long-distance floats made for match type rods. Floats partially fitted with their own weight. Each model offered available in various weights.
G PCS G PCS
G PCS
SMW-002-2.0+1 2.0+1 10 SMW-003-2.0+1 2.0+1 10
G PCS G PCS
SMW-001-2.0+1 2.0+1 10 SMW-002-3.0+2 3.0+2 10 SMW-003-3.0+2 3.0+2 10
SMW-001-3.0+2 3.0+2 10 SMW-002-4.0+2 4.0+2 10 SMW-003-4.0+2 4.0+2 10 SMW-005-2.0+1 2.0+1 10 SMW-006-6.0+2 6.0+2 10
SMW-001-4.0+2 4.0+2 10 SMW-002-6.0+2 6.0+2 10 SMW-003-6.0+2 6.0+2 10 SMW-005-3.0+2 3.0+2 10 SMW-006-8.0+2 8.0+2 10
SMW-001-5.0+2 5.0+2 10 SMW-002-8.0+2 8.0+2 10 SMW-003-8.0+2 8.0+2 10 SMW-005-4.0+2 4.0+2 10 SMW-006-10+2 10+2 10
SU-1 SU-1 SU-1 SU-1 \ SU-1
258 MIKADO 2021 Do you want to know more? Go to mikado.pl