Page 259 - MIKADO2021EN
P. 259

FLOAT AND FEEDER 12

















                          G   PCS
                  SMS-046-0.5  0.5  5
                  SMS-046-0.75  0.75  5
                  SMS-046-1.0  1.0  5
                  SMS-046-2.0  2.0  5
                                                    G  PCS                     G  PCS                  G   PCS
                  SMS-046-3.0  3.0  5
                  SMS-046-4.0  4.0  5       SMS-001-0.5  0.5  10       SMS-003-0.5  0.5  10    SMS-047-0.5  0.5  5
                  SMS-046-5.0  5.0  5       SMS-001-0.75  0.75  10    SMS-003-0.75  0.75  10   SMS-047-0.75  0.75  5
                  SMS-046-6.0  6.0  5       SMS-001-1.0  1.0  10       SMS-003-1.0  1.0  10     SMS-047-1.0  1.0  5
                                            SMS-001-1.5  1.5  10       SMS-003-1.5  1.5  10    SMS-047-2.0  2.0  5
                      MM   4.5
                                            SMS-001-2.0  2.0  10       SMS-003-2.0  2.0  10    SMS-047-3.0  3.0  5
                           SU-1                      SU-1                       SU-1                    SU-1

              SLIDING FLOATS
              Sliding floats family with motion range adjustable by stoppers. Great for stagnant waters. Various weights of floats with and without light stick mount are available
              in the range, as well as variety of shapes and colours.














                       G  PCS               G   PCS
                                                                                                            G   PCS
               SMP-002-3.0  3.0  10  SMP-003-3.0  3.0  10
                                                                  G  PCS                G   PCS
               SMP-002-4.0  4.0  10  SMP-003-4.0  4.0  10                                            SMP-007-3.0  3.0  10
               SMP-002-5.0  5.0  10  SMP-003-5.0  5.0  10  SMP-005-3.0  3.0  10  SMP-006-3.0  3.0  10  SMP-007-4.0  4.0  10
               SMP-002-6.0  6.0  10  SMP-003-6.0  6.0  10  SMP-005-4.0  4.0  10  SMP-006-4.0  4.0  10  SMP-007-5.0  5.0  10
               SMP-002-7.0  7.0  10  SMP-003-7.0  7.0  10  SMP-005-5.0  5.0  10  SMP-006-5.0  5.0  10  SMP-007-6.0  6.0  10
               SMP-002-8.0  8.0  10  SMP-003-8.0  8.0  10  SMP-005-6.0  6.0  10  SMP-006-6.0  6.0  10  SMP-007-8.0  8.0  10
                        SU-1                 SU-1                  SU-1                  SU-1                SU-1



















                                                                                        G  PCS
                       G  PCS                                                                                G   PCS
                                                                                SMP-027-2.0  2.0  10
                                            G  PCS               G   PCS
               SMP-009-3.0  3.0  10                                             SMP-027-3.0  3.0  10  SMS-036-0.75  0.75  10
               SMP-009-4.0  4.0  10  SMP-013-3.0  3.0  10  SMP-015-3.0  3.0  10  SMP-027-4.0  4.0  10  SMS-036-1.0  1.0  10
               SMP-009-6.0  6.0  10  SMP-013-5.0  5.0  10  SMP-015-5.0  5.0  10  SMP-027-5.0  5.0  10  SMS-036-1.5  1.5  10
               SMP-009-8.0  8.0  10  SMP-013-7.0  7.0  10  SMP-015-7.0  7.0  10  SMP-027-6.0  6.0  10  SMS-036-2.0  2.0  10
                        SU-1                 SU-1                 SU-1                   SU-1                 SU-1




                          /MikadoTotalFishing                                                      MIKADO 2021     257
   254   255   256   257   258   259   260   261   262   263   264