Page 210 - Spro2019EN
P. 210

P  R  E  D  A  T  O  R



        ERIE JIGHEAD GRIPPER - JIG 22



                                          Hook  Length
           Code    Barcode  Weight  Color  Size  cm  SU
          4938-21  8HLGSPB*bdidib+  21g  Yellow/White  4/0  5,8cm  1=5x3
          4938-24  8HLGSPB*bdidji+  24g  Yellow/White  5/0  6,4cm  1=5x3
          4938-28  8HLGSPB*bdieae+  28g  Yellow/White  5/0  6,6cm  1=5x3
          4938-121  8HLGSPB*bdieec+  21g  Fluo Red  4/0  5,8cm  1=5x3
          4938-124  8HLGSPB*bdiefj+  24g  Fluo Red  5/0  6,4cm  1=5x3
          4938-128  8HLGSPB*bdiegg+  28g  Fluo Red  5/0  6,6cm  1=5x3
          4938-224  8HLGSPB*bdifba+  24g  Polished  5/0  6,4cm  1=5x3
          4938-228  8HLGSPB*bdifch+  28g  Polished  5/0  6,6cm  1=5x3


        FOOTBALL JIGHEAD GRIPPER - JIG 90



                                           Hook  Length
           Code    Barcode  Weight  Color            SU
                                           Size  cm
          4939-18  8HLGSPB*bdiffi+  18g  Yellow/White  4/0  5cm  1=5x3
          4939-21  8HLGSPB*bdifgf+  21g  Yellow/White  4/0  5,2cm  1=5x3
          4939-24  8HLGSPB*bdifhc+  24g  Yellow/White  5/0  5,8cm  1=5x3
          4939-28  8HLGSPB*bdifij+  28g  Yellow/White  5/0  6cm  1=5x3
          4939-118  8HLGSPB*bdigbj+  18g  Fluo Red  4/0  5cm  1=5x3
          4939-121  8HLGSPB*bdigcg+  21g  Fluo Red  4/0  5,2cm  1=5x3
          4939-124  8HLGSPB*bdigdd+  24g  Fluo Red  5/0  5,8cm  1=5x3
          4939-128  8HLGSPB*bdigea+  28g  Fluo Red  5/0  6cm  1=5x3

        SPIRAL HEAD

        Simply screw into your soft lure and attach the stinger of your preference with the extra splitring which is included. These heads have been built with
        a solid wire construction meaning they are incredibly strong. Available in 3 colors: natural, uv yellow and uv orange to create the perfect setup.














           Code    Barcode  Weight  Color  SU
          4628-205  8HLGSPB*dhffac+  5g  Natural  1=5x1
          4628-207  8HLGSPB*dhffbj+  7g  Natural  1=5x1
          4628-210  8HLGSPB*dhffcg+  10g  Natural  1=5x1
          4628-215  8HLGSPB*dhffdd+  15g  Natural  1=5x1
          4628-220  8HLGSPB*dhffea+  20g  Natural  1=5x1
          4628-225  8HLGSPB*dhfffh+  25g  Natural  1=5x1
          4628-305  8HLGSPB*dhffge+  5g  UV Yellow  1=5x1
          4628-307  8HLGSPB*dhffhb+  7g  UV Yellow  1=5x1
          4628-310  8HLGSPB*dhffii+  10g  UV Yellow  1=5x1
          4628-315  8HLGSPB*dhffjf+  15g  UV Yellow  1=5x1
          4628-320  8HLGSPB*dhfgab+  20g  UV Yellow  1=5x1
          4628-325  8HLGSPB*dhfgbi+  25g  UV Yellow  1=5x1
          4628-405  8HLGSPB*dhfgcf+  5g  UV Orange  1=5x1
          4628-407  8HLGSPB*dhfgdc+  7g  UV Orange  1=5x1
          4628-410  8HLGSPB*dhfgej+  10g  UV Orange  1=5x1
          4628-415  8HLGSPB*dhfgfg+  15g  UV Orange  1=5x1
          4628-420  8HLGSPB*dhfggd+  20g  UV Orange  1=5x1
          4628-425  8HLGSPB*dhfgha+  25g  UV Orange  1=5x1



                                                                                                            213
   205   206   207   208   209   210   211   212   213   214   215