Page 207 - Spro2019EN
P. 207

P      R     E      D     A      T     O      R



        ROUND JIGHEAD HD - JIG 90                              JIGHEAD HD - JIG 90














          Code    Barcode  Weight  Hook  Length   SU
                                 Size  cm
         4933-100-5 8HLGSPB*ciccjj+  5g  1/0  3,7cm  1=10x3
         4933-100-7 8HLGSPB*cicdaf+  7g  1/0  3,7cm  1=10x3
         4933-100-10 8HLGSPB*cicdbc+  10g  1/0  3,8cm  1=10x3
         4933-100-14 8HLGSPB*defdcb+  14g  1/0  3,9cm  1=10x3
         4933-100-18 8HLGSPB*defddi+  18g  1/0  4cm  1=10x3                             Hook  Length
         4933-100-21 8HLGSPB*defdef+  21g  1/0  4,1cm  1=10x3    Code    Barcode  Weight  Size  cm  SU
         4933-200-5 8HLGSPB*cicdcj+  5g  2/0  3,9cm  1=10x3     4931-600-5 8HLGSPB*degiif+  5g  6/0  5,5cm  1=10x3
         4933-200-7 8HLGSPB*cicddg+  7g  2/0  4cm  1=10x3       4931-600-7 8HLGSPB*degijc+  7g  6/0  5,6cm  1=10x3
         4933-200-10 8HLGSPB*cicded+  10g  2/0  4,1cm  1=10x3   4931-600-10 8HLGSPB*caddig+  10g  6/0  5,7cm  1=10x3
         4933-200-14 8HLGSPB*defdfc+  14g  2/0  4,2cm  1=10x3   4931-600-14 8HLGSPB*caddjd+  14g  6/0  5,8cm  1=10x3
         4933-200-18 8HLGSPB*defdgj+  18g  2/0  4,3cm  1=10x3   4931-600-18 8HLGSPB*cadeaj+  18g  6/0  5,9cm  1=10x3
         4933-200-21 8HLGSPB*defdhg+  21g  2/0  4,4cm  1=10x3   4931-600-24 8HLGSPB*cadebg+  24g  6/0  6cm  1=10x3
         4933-300-5 8HLGSPB*cicdfa+  5g  3/0  4,4cm  1=10x3     4931-800-5 8HLGSPB*degjai+  5g  8/0  6,5cm  1=10x3
         4933-300-7 8HLGSPB*cicdgh+  7g  3/0  4,4cm  1=10x3     4931-800-7 8HLGSPB*degjbf+  7g  8/0  6,6cm  1=10x3
         4933-300-10 8HLGSPB*cicdhe+  10g  3/0  4,5cm  1=10x3   4931-800-10 8HLGSPB*cadecd+  10g  8/0  6,7cm  1=10x3
         4933-300-14 8HLGSPB*cicdib+  14g  3/0  4,5cm  1=10x3   4931-800-14 8HLGSPB*cadeda+  14g  8/0  6,9cm  1=10x3
         4933-300-18 8HLGSPB*cicdji+  18g  3/0  4,6cm  1=10x3   4931-800-18 8HLGSPB*cadeeh+  18g  8/0  6,9cm  1=10x3
         4933-300-21 8HLGSPB*defdid+  21g  3/0  4,7cm  1=10x3   4931-800-24 8HLGSPB*cadefe+  24g  8/0  7cm  1=10x3
         4933-300-28 8HLGSPB*defdja+  28g  3/0  4,8cm  1=10x3
         4933-400-5 8HLGSPB*ciceae+  5g  4/0  4,8cm  1=10x3
         4933-400-7 8HLGSPB*cicebb+  7g  4/0  4,8cm  1=10x3    ROUND JIGHEAD HD
         4933-400-10 8HLGSPB*ciceci+  10g  4/0  4,9cm  1=10x3
         4933-400-14 8HLGSPB*cicedf+  14g  4/0  4,9cm  1=10x3  90 - SPECIAL JIG
         4933-400-18 8HLGSPB*ciceec+  18g  4/0  5cm  1=10x3
         4933-400-21 8HLGSPB*cicefj+  21g  4/0  5cm  1=10x3
         4933-400-28 8HLGSPB*cicegg+  28g  4/0  5,1cm  1=10x3
         4933-500-5 8HLGSPB*cicehd+  5g  5/0  5,2cm  1=10x3
         4933-500-7 8HLGSPB*ciceia+  7g  5/0  5,3cm  1=10x3                                       MADE WITH
         4933-500-10 8HLGSPB*cicejh+  10g  5/0  5,4cm  1=10x3                                     HOOKS
         4933-500-14 8HLGSPB*cicfad+  14g  5/0  5,5cm  1=10x3
         4933-500-18 8HLGSPB*cicfba+  18g  5/0  5,6cm  1=10x3
         4933-500-21 8HLGSPB*cicfch+  21g  5/0  5,6cm  1=10x3
         4933-500-28 8HLGSPB*cicfde+  28g  5/0  5,7cm  1=10x3



                                                                Code     Barcode  Weight  Hook  Length   SU
                                                                                        Size  cm
                                                               4931-1000-5  8HLGSPB*degjcc+  5g  10/0  6,8cm  1=6x2
                                                               4931-1000-7  8HLGSPB*degjdj+  7g  10/0  6,9cm  1=6x2
                                                               4931-1000-10  8HLGSPB*cihdce+  10g  10/0  7cm  1=6x2
                                                               4931-1000-15  8HLGSPB*cihddb+  15g  10/0  6,9cm  1=6x2
                                                               4931-1000-20  8HLGSPB*cihdei+  20g  10/0  6,8cm  1=6x2
                                                               4931-1000-25  8HLGSPB*cihdff+  25g  10/0  6,7cm  1=6x2
                                                               4931-1200-5  8HLGSPB*degjeg+  5g  12/0  7,3cm  1=6x2
                                                               4931-1200-7  8HLGSPB*degjfd+  7g  12/0  7,4cm  1=6x2
                                                               4931-1200-10  8HLGSPB*dajcig+  10g  12/0  7,5cm  1=6x2
                                                               4931-1200-15  8HLGSPB*chbhgh+  15g  12/0  7,4cm  1=6x2
                                                               4931-1200-20  8HLGSPB*chbhhe+  20g  12/0  7,3cm  1=6x2
                                                               4931-1200-25  8HLGSPB*cihdgc+  25g  12/0  7,2cm  1=6x2
                                                               4931-1200-30  8HLGSPB*chbhib+  30g  12/0  7,2cm  1=6x2




         210        www.SPRO.eu
   202   203   204   205   206   207   208   209   210   211   212