Page 268 - MIKADO2021EN
P. 268
12 FLOAT AND FEEDER
TSUBAME FISHING LINE
Professional, extremely durable fishing line, abrasion and UV radiation resistant. Thanks to polyamide
fibres used, the line is very soft and has no memory. Perfect for feeder fishing.
TSUBAME FEEDER TSUBAME MATCH
MM KG MM KG
ZTFC-010 0.10 2.30 ZTMC-010 0.10 2.30
ZTFC-012 0.12 2.90 ZTMC-012 0.12 2.90
ZTFC-014 0.14 3.30 ZTMC-014 0.14 3.30
ZTFC-016 0.16 4.40 ZTMC-016 0.16 4.40
ZTFC-018 0.18 5.30 ZTMC-018 0.18 5.30
ZTFC-020 0.20 6.10 ZTMC-020 0.20 6.10
30 m SU-1 30 m SU-1
KG
KG MM
MM
ZTM-014 0.14 3.30
ZTF-016 0.16 4.40
ZTM-016 0.16 4.40
ZTF-018 0.18 5.30
ZTM-018 0.18 5.30
ZTF-020 0.20 6.10
ZTM-020 0.20 6.10
ZTF-022 0.22 6.60
ZTM-022 0.22 6.60
ZTF-024 0.24 7.80
ZTM-024 0.24 7.80
ZTF-026 0.26 8.90
ZTM-026 0.26 8.90
ZTF-028 0.28 9.90
ZTM-028 0.28 9.90
ZTF-030 0.30 11.20
150 m SU-1 150 m SU-1
SENSEI FEEDER
Professional, sinking feeder fishing line that stands out with its softness, lack of memory and high
abrasion resistance - so needed during powerful casting with a heavy feeder rig.
KG
MM
ZSF-016 0.16 4.30
KG
MM
ZSF-018 0.18 5.20
ZSFC-010 0.10 2.20 ZSF-020 0.20 6.00
ZSFC-012 0.12 2.80 ZSF-022 0.22 6.60
ZSFC-014 0.14 3.30 ZSF-024 0.24 7.80
ZSFC-016 0.16 4.30 ZSF-026 0.26 8.90
ZSFC-018 0.18 5.20 ZSF-028 0.28 9.90
ZSFC-020 0.20 6.00 ZSF-030 0.30 11.10
30 m SU-1 150 m SU-1
SENSEI BREAM SENSEI COARSE FISH
Silky smooth yet very durable fishing line made for KG Very soft, sinking fishing line with a high abrasion resistance.
non-predatory, mostly bream angling. With no memory MM Perfect for all sorts of float and bottom rigs. Amazingly smooth
and being really strong, it will deliver many large fish even ZLEC-010 0.10 2.60 and slippery, unwraps the spool easily and increases casting
in a small diameter. ZLEC-012 0.12 3.00 precision even when light rigs are in use.
ZLEC-014 0.14 3.30
ZLEC-016 0.16 4.20
KG
ZLEC-018 0.18 5.00 MM
ZLEC-020 0.20 5.90
ZCF-016 0.16 4.15
30 m SU-1 ZCF-018 0.18 5.10
ZCF-020 0.20 5.80
ZCF-022 0.22 6.50
KG ZCF-024 0.24 7.60
MM
ZCF-026 0.26 8.80
ZLE-016 0.16 4.20
ZCF-028 0.28 9.70
ZLE-018 0.18 5.00 ZCF-030 0.30 11.20
ZLE-020 0.20 5.90
ZLE-022 0.22 6.60 150 m SU-1
ZLE-024 0.24 7.70
ZLE-026 0.26 8.75
ZLE-028 0.28 9.75
ZLE-030 0.30 10.95
150 m SU-1
266 MIKADO 2021 Do you want to know more? Go to mikado.pl