Page 166 - Colmic2020EN
P. 166

FLOATS                                                                                    HIGH POWER


                      EVA     SERIES  EVACARP 1 B ODY  HOLLOW PLASTIC  EVACARP 2 B ODY  HOLLOW PLASTIC  EVA NIGHT  STARLITE  EVATOP
                                  PASSANTE INT.
                                                                                                 PASSANTE INT.
                                                                            STARLITE
                                                       PASSANTE INT.
                                                             REVERSIBLE
                                       REVERSIBLE

                                                                                      PLASTIC HOLDER



                                                                                                               EVA


         www.colmic.it                       EVA                   EVA                 EVA                   EVA








                                  CODE: GAEVCA101      CODE: GAEVCA201      CODE: GAEVN01        CODE: GAEVTO01
                                   SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.
                                   (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø
                                   0,10  2,30 0,90      0,10  2,00  0,90     0,10  3,00  1,00     0,10  3,20 0,60
                                   0,20  2,30 0,90      0,20  2,00  0,90     0,20  3,00  1,00     0,20  3,30 0,60
                                   0,30  2,30 0,90      0,30  2,00  0,90     0,30  3,00  1,00     0,30  3,50 0,70
                                   0,50  2,30 0,90      0,50  2,00  0,90     0,50  3,00  1,00     0,50  3,80 0,70
                                   0,75  2,30 0,90      0,75  2,00  0,90     0,75  3,00  1,00
                                   1,00  2,30 0,90  FIBERGLASS  1,00  2,00  0,90  FIBERGLASS  1,00  3,00  1,00  FIBERGLASS  STEEL




             KONAN                KOY                  SKY                                       HIPPOPASTE
             PASSANTE INT.        PASSANTE INT.        PASSANTE INT.        HIPPOCARP

                           HOLLOW PLASTIC       HOLLOW PLASTIC      HOLLOW PLASTIC        HOLLOW PLASTIC       HOLLOW PLASTIC
                  REVERSIBLE          REVERSIBLE           REVERSIBLE
                  B ODY                B ODY                B ODY










                                              BALSA

                         BALSA                                    BALSA                BALSA                 BALSA


                                  CODE: GAKOY
                                   SIZE  ANT. STEM.
                                   (g)  Ø  Ø
             CODE: GAKON                               CODE: GASKY          CODE: GAHIP01        CODE: GAHIP02
                                   0,10  2,00  0,90
              SIZE  ANT. STEM.     0,20  2,00  0,90     SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.
              (g)  Ø  Ø            0,30  2,00  0,90     (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø
              0,10  2,00  0,90     0,50  2,00  0,90     0,10  1,50  0,90     0,30  2,00  1,00     0,30  2,00  1,00
              0,20  2,00  0,90     0,75  2,00  0,90     0,20  1,50  0,90     0,50  2,00  1,00     0,50  2,00  1,00
              0,30  2,00  0,90     1,00  2,00  0,90     0,30  1,50  0,90     0,75  2,00  1,00     0,75  2,00  1,00
              0,50  2,00  0,90     1,50  2,00  0,90     0,50  1,50  0,90     1,00  2,00  1,00     1,00  2,00  1,00
              0,75  2,00  0,90     2,00  2,00  0,90     0,75  1,50  0,90     1,50  2,00  1,00     1,50  2,00  1,00
                            CARBON  3,00  2,00  0,90  CARBON  1,50  1,50  0,90  GLASS     GLASS                 GLASS
              1,00  2,00  0,90     2,50  2,00  0,90     1,00  1,50  0,90

                166
   161   162   163   164   165   166   167   168   169   170   171