Page 168 - Colmic2020EN
P. 168
FLOATS HIGH POWER
SAX PEGASO TOLOSA
STARLITE PASSANTE LAT. + STARLITE PASSANTE LAT. + STARLITE
PLASTIC HOLDER PLASTIC PLASTIC PLASTIC
PLASTIC HOLDER PLASTIC HOLDER
BALSA BALSA BALSA
www.colmic.it
CODE: GAPEGA
SIZE ANT. STEM.
(g) Ø Ø
CODE: GASAX01 CODE: GATOL01
0,10 3,00 0,80
SIZE ANT. STEM. 0,20 3,00 0,80 SIZE ANT. STEM.
(g) Ø Ø 0,30 3,00 1,00 (g) Ø Ø
0,20 2,20 0,80 0,50 3,00 1,00 0,10 3,00 0,80
0,30 2,20 0,80 0,75 3,00 1,00 0,20 3,00 0,80
0,50 2,20 0,80 1,00 3,00 1,00 0,30 3,00 0,80
0,75 2,20 0,80 1,50 3,00 1,00 0,50 3,00 0,80
1,00 2,20 0,80 2,00 3,00 1,20 0,75 3,00 1,00
1,50 2,20 0,80 CARBON FIBERGLASS 1,00 3,00 1,00 FIBERGLASS
3,00 3,00 1,20
4,00 3,00 1,20
KIMBO LIONE FURY
PASSANTE LAT. + STARLITE
PASSANTE LAT. + STARLITE
PLASTIC PLASTIC PLASTIC
PLASTIC HOLDER PLASTIC HOLDER
BALSA BALSA
BALSA
CODE: GAKIM CODE: GALIO01 CODE: GAFUR01
SIZE ANT. STEM. SIZE ANT. STEM. SIZE ANT. STEM.
(g) Ø Ø (g) Ø Ø (g) Ø Ø
0,10 2,20 0,60 0,20 3,00 0,80 0,10 2,20 0,80
0,20 2,20 0,60 0,30 3,00 0,80 0,20 2,20 0,80
0,30 2,20 0,60 0,50 3,00 0,80 0,30 2,20 0,80
0,50 2,20 0,60 0,75 3,00 0,80 0,50 2,20 0,80
0,75 2,20 0,60 1,00 3,00 1,00 0,75 2,20 1,00
1,00 2,20 0,60 FIBERGLASS 1,00 2,20 1,00 FIBERGLASS
1,50 2,20 0,60
STEEL
168