Page 165 - Colmic2020EN
P. 165
HIGH PERFORMANCE CARPA NX1 CARPA NX2 CARPA NX3 CARPA NX4 FLOATS
SERIES CARPANX PASSANTE INT. HOLLOW PLASTIC PASSANTE INT. HOLLOW PLASTIC PASSANTE INT. HOLLOW PLASTIC PASSANTE INT. HOLLOW PLASTIC
REVERSIBLE
REVERSIBLE
REVERSIBLE
REVERSIBLE
B ODY
B ODY
B ODY
B ODY
www.colmic.it
BALSA BALSA BALSA
BALSA
CODE: GACANX01 CODE: GACANX02 CODE: GACANX04
SIZE ANT. STEM. SIZE ANT. STEM. SIZE ANT. STEM.
(g) Ø Ø (g) Ø Ø (g) Ø Ø
0,10 1,80 1,00 0,20 1,50 0,80 0,20 1,80 1,00
0,20 1,80 1,00 0,30 1,50 0,80 0,30 1,80 1,00
0,30 1,80 1,00 0,50 1,50 0,80 0,50 1,80 1,00
0,50 1,80 1,00 0,75 1,50 0,80 0,75 1,80 1,00
0,75 1,80 1,00 1,00 1,50 0,80 1,00 1,80 1,00
1,00 1,80 1,00 FIBERGLASS FIBERGLASS 1,5 1,80 1,00 FIBERGLASS
CARPA NX5 CARPA NX6 CARPA NXST
PASSANTE INT. PASSANTE INT. STARLITE - PASSANTE LAT.
HOLLOW PLASTIC HOLLOW PLASTIC
REVERSIBLE REVERSIBLE
B ODY B ODY
STARLITE
PLASTIC HOLDER
BALSA BALSA BALSA
CODE:
GACANX03
CODE: GACANX05 CODE: GACANX06 CODE: GACANXST
SIZE ANT. STEM.
SIZE ANT. STEM. SIZE ANT. STEM. (g) Ø Ø SIZE ANT. STEM.
(g) Ø Ø (g) Ø Ø (g) Ø Ø
0,20 1,50 1,00
0,20 2,00 1,00 0,10 2,00 1,00 0,30 1,50 1,00 0,20 2,20 1,00
0,30 2,00 1,00 0,20 2,00 1,00 0,50 1,50 1,00 0,30 2,20 1,00
0,50 2,00 1,00 0,30 2,00 1,00 0,75 1,80 1,00 0,50 2,20 1,80
0,75 2,00 1,00 0,50 2,00 1,00 1,00 1,80 1,00 0,75 2,20 1,00
FIBERGLASS 1,00 2,00 1,00 FIBERGLASS 2,00 1,80 1,00 FIBERGLASS FIBERGLASS
1,00 2,00 1,00 0,75 2,00 1,00 1,50 1,80 1,00 1,00 2,20 1,00
165