Page 161 - Colmic2020EN
P. 161
HIGH PERFORMANCE FLOATS
ELITE CARP 3 SCACCIA X-FORCE MALAGA GRANADA
PASSANTE INT. PASSANTE INT.
HOLLOW PLASTIC HOLLOW PLASTIC + CARBON HOLLOW PLASTIC HOLLOW PLASTIC + CARBON HOLLOW PLASTIC + CARBON
BALSA SLIDE
BALSA
BALSA www.colmic.it
BALSA
CODE: GAELCA3 CODE: GASCA01 CODE: GAXFO CODE: GAMAL01 CODE: GAGRBA
SIZE ANT. STEM. SIZE ANT. STEM. SIZE ANT. STEM. SIZE ANT. STEM. SIZE ANT. STEM. BALSA
(g) Ø Ø (g) Ø Ø (g) Ø Ø (g) Ø Ø (g) Ø Ø
0,20 1,50 0,80 0,30 1,50 0,70 0,20 1,50 0,80 0,50 1,50 0,70 0,50 1,20 0,70
0,30 1,50 0,80 0,50 1,50 0,70 0,30 1,50 0,80 0,75 1,50 0,70 0,75 1,20 0,70
0,50 1,50 0,80 0,75 1,50 0,70 0,50 1,50 0,80 1,00 1,50 0,80 1,00 1,20 0,70
0,75 1,50 0,80 1,00 1,50 0,70 0,75 1,50 0,80 1,50 1,80 0,80 1,50 1,20 0,80
FIBERGLASS 2,00 1,80 0,80 CARBON 1,50 1,80 0,80 CARBON 3,00 2,00 0,90 CARBON 2,50 1,50 1,00 CARBON
1,00 1,50 0,80 1,50 1,80 0,80 1,00 1,50 0,80 2,00 1,80 0,80 2,00 1,50 0,80
2,00
1,00
3,00
1,50
1,80
0,80
3,00 2,00 1,00
MATTE PULSAR CREXY
PASSANTE INT.
PASSANTE INT.
PLASTIC
HOLLOW PLASTIC HOLLOW PLASTIC
BALSA
BALSA
BALSA
CODE: GAMAT CODE: GAPUL CODE: GACRE
SIZE ANT. STEM. SIZE ANT. STEM.
SIZE ANT. STEM. (g) Ø Ø (g) Ø Ø
(g) Ø Ø
4X12 1,50 0,70 0,10 1,80 0,70 0,10 1,80 0,70
4X14 1,50 0,70 0,20 1,80 0,70 0,20 1,80 0,70
0,30 1,80 0,70 0,30 1,80 0,70
4X16 1,50 0,70
4X18 1,50 0,70 0,50 1,80 0,70 0,50 1,80 0,70
1,00 1,50 0,80 0,75 1,80 0,70 0,75 1,80 0,70
CARBON CARBON CARBON
1,50 1,80 0,80 1,00 1,80 0,70 1,00 1,80 0,70
161