Page 159 - Colmic2020EN
P. 159

HIGH PERFORMANCE                                                                           FLOATS



           BRONZE               GOLD                 CLEVER 1             CLEVER 2             CLEVER 3
           PASSANTE INT.        PASSANTE INT.
                        HOLLOW PLASTIC       HOLLOW PLASTIC       PLASTIC              PLASTIC              PLASTIC



                     NEW                  NEW                NEW                  NEW                  NEW



                                           BALSA
                      BALSA                                     BALSA                BALSA               BALSA


                                                                                                                          www.colmic.it








           CODE: GABRO          CODE: GAGOLD         CODE: GACLEV101      CODE: GACLEV102      CODE: GACLEV103
            SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.    SIZE  ANT. STEM.
                                                                                                (g)
                                                                           (g)
                                                                               Ø
                                                                                  Ø
                                                                                                   Ø
                                                                                                      Ø
            (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø
            0,10  1,50  0,70     0,10  1,50  0,70     0,20  1,20  0,70     0,20  1,20  0,70    0,20  1,20  0,70
            0,20  1,50  0,70     0,20  1,50  0,70     0,30  1,20  0,70     0,30  1,20  0,70    0,30  1,20  0,70
            0,30  1,50  0,70     0,30  1,50  0,70     0,50  1,20  0,70     0,50  1,20  0,70    0,50  1,20  0,70
            0,50  1,50  0,70     0,50  1,50  0,70     0,75  1,20  0,70     0,75  1,50  0,80     0,75  1,20  0,70
            0,75  1,50  0,70     0,75  1,50  0,70     1,00  1,50  0,80     1,00  1,50  0,80     1,00  1,20  0,70
                         CARBON              CARBON              CARBON    2,00  1,50  0,80  CARBON  2,00  1,50  0,80  CARBON
            1,00  1,50  0,70     1,00  1,50  0,70     1,50  1,50  0,80     1,50  1,50  0,80     1,50  1,50  0,80
                                                                                               3,00  1,50  0,80
                                BUMBA                                     TENSI
           FRANK                PASSANTE LAT.        ISOLE                PASSANTE LAT.        DENARI
                        HOLLOW PLASTIC       HOLLOW PLASTIC       HOLLOW PLASTIC  + FIBERGLASS   HOLLOW PLASTIC  + FIBERGLASS   HOLLOW PLASTIC  + FIBERGLASS



                     NEW                  NEW                  NEW                  NEW                  NEW



                                            BALSA
                       BALSA

                                                                  BALSA              BALSA                  BALSA









           CODE: GAFRAN         CODE: GABUM          CODE: GAISO          CODE: GATENS         CODE: GADEN
            SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.     SIZE  ANT. STEM.
            (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø            (g)  Ø  Ø
            0,10  1,20  0,60     0,10  1,70  1,00     0,20  1,50  0,70     0,20  1,20  0,70     0,20  1,50  0,70
            0,20  1,20  0,60     0,20  1,70  1,00     0,30  1,50  0,70     0,30  1,20  0,70     0,30  1,50  0,70
            0,30  1,20  0,60     0,30  1,70  1,00     0,50  1,50  0,70     0,50  1,20  0,80     0,50  1,50  0,70
            0,50  1,20  0,60     0,50  2,00  1,00     0,75  1,50  0,80     0,75  1,20  0,80     0,75  1,50  0,70
            0,75  1,50  0,70     0,75  2,00  1,00     1,00  1,50  0,80     1,00  1,50  0,80     1,00  1,50  0,80
                         CARBON                                    CARBON  2,00  1,50  0,80  CARBON          CARBON
            1,00  1,50  0,70     1,00  2,00  1,00  FIBERGLASS  1,50  1,50  0,80  1,50  1,50  0,80  1,50  1,50  0,80

                                                                                                              159
   154   155   156   157   158   159   160   161   162   163   164