Page 84 - Spro2019EN
P. 84
C O A R S E
C-TEC EEL CLASSIC C-TEC EEL BAITHOLDER
Code Barcode Hook Size Line Length SU
Length cm
Code Barcode Hook Size Line cm SU 4748-115-1 8HLGSPB*dhbiej+ 1 0,40 70cm 1=10x10
4748-114-1 8HLGSPB*dhbiab+ 2 0,30 60cm 1=10x10 4748-115-2 8HLGSPB*dhbifg+ 2 0,35 70cm 1=10x10
4748-114-2 8HLGSPB*dhbibi+ 4 0,25 60cm 1=10x10 4748-115-3 8HLGSPB*dhbigd+ 4 0,30 70cm 1=10x10
4748-114-3 8HLGSPB*dhbicf+ 6 0,22 60cm 1=10x10 4748-115-4 8HLGSPB*dhbiha+ 6 0,28 70cm 1=10x10
4748-114-4 8HLGSPB*dhbidc+ 8 0,20 60cm 1=10x10 4748-115-5 8HLGSPB*dhbiih+ 8 0,26 70cm 1=10x10
C-TEC WORM BAITHOLDER C-TEC PERCH BAITHOLDER
Length
Code Barcode Hook Size Line SU
cm
4748-116-1 8HLGSPB*dhbije+ 1 0,40 75cm 1=10x10 Length
4748-116-2 8HLGSPB*dhbjaa+ 2 0,35 75cm 1=10x10 Code Barcode Hook Size Line cm SU
4748-116-3 8HLGSPB*dhbjbh+ 4 0,30 75cm 1=10x10 4748-117-1 8HLGSPB*dhbjff+ 4 0,25 50cm 1=10x10
4748-116-4 8HLGSPB*dhbjce+ 6 0,28 75cm 1=10x10 4748-117-2 8HLGSPB*dhbjgc+ 6 0,22 50cm 1=10x10
4748-116-5 8HLGSPB*dhbjdb+ 8 0,25 75cm 1=10x10 4748-117-3 8HLGSPB*dhbjhj+ 8 0,20 50cm 1=10x10
4748-116-6 8HLGSPB*dhbjei+ 10 0,22 75cm 1=10x10 4748-117-4 8HLGSPB*dhbjig+ 10 0,18 50cm 1=10x10
C-TEC ZANDER BAITHOLDER C-TEC ZANDER RYDER
Length
Code Barcode Hook Size Line SU
cm Length
4748-118-1 8HLGSPB*dhbjjd+ 1 0,25 60cm 1=10x10 Code Barcode Hook Size Line cm SU
4748-118-2 8HLGSPB*dhcaag+ 2 0,25 60cm 1=10x10 4748-119-1 8HLGSPB*dhcadh+ 1 0,25 60cm 1=10x10
4748-118-3 8HLGSPB*dhcabd+ 4 0,20 60cm 1=10x10 4748-119-2 8HLGSPB*dhcaee+ 2 0,25 60cm 1=10x10
4748-118-4 8HLGSPB*dhcaca+ 6 0,20 60cm 1=10x10 4748-119-3 8HLGSPB*dhcafb+ 4 0,20 60cm 1=10x10
87