Page 376 - Spro2019EN
P. 376

G-CARP SPECIMEN                                        G-CARP SPECIALIST


                                 Hook                                                   Hook
           Code    Barcode  Color     SU                          Code    Barcode  Color      SU
                                 Size                                                   Size
         146822-800  4FNEJLK*bacbjh+ NS Black  8  10=10x10       146828-800  4FNEJLK*baceab+ NS Black  8  10=10x10
         146822-600  4FNEJLK*bacbia+ NS Black  6  10=10x10       146828-600  4FNEJLK*bacdjf+ NS Black  6  10=10x10
         146822-400  4FNEJLK*bacbhd+ NS Black  4  10=10x10       146828-400  4FNEJLK*bacdii+ NS Black  4  10=10x10
         146822-200  4FNEJLK*bacbgg+ NS Black  2  10=10x10       146828-200  4FNEJLK*bacdhb+ NS Black  2  10=10x10
         146822-100  4FNEJLK*bacbfj+ NS Black  1  10=10x10       146828-100  4FNEJLK*bacdge+ NS Black  1  10=10x10
                                                                 146827-100  4FNEJLK*bacdfh+ NS Black  1/0  10=10x10





                 008     006     004      002       001
        G-CARP METHOD HOOK                                           008    006    004    002      001      1/0
                                                               G-CARP SUPER
                                 Hook
           Code    Barcode  Color     SU
                                 Size                                                   Hook
         146824-800  4FNEJLK*baccfi+ NS Black  8  10=10x10        Code    Barcode  Color  Size  SU
         146824-600  4FNEJLK*bacceb+ NS Black  6  10=10x10       146829-800  4FNEJLK*bacefg+ NS Black  8  10=10x10
         146824-400  4FNEJLK*baccde+ NS Black  4  10=10x10       146829-600  4FNEJLK*baceej+ NS Black  6  10=10x10
         146824-200  4FNEJLK*baccch+ NS Black  2  10=10x10       146829-400  4FNEJLK*bacedc+ NS Black  4  10=10x10
         146824-100  4FNEJLK*baccba+ NS Black  1  10=10x10       146829-200  4FNEJLK*bacecf+ NS Black  2  10=10x10
                                                                 146829-100  4FNEJLK*bacebi+ NS Black  1  10=10x10




                    008   006     004     002       001
        G-CARP LONG SHANK
                                                                     008     006      004        002        001
                                 Hook
           Code    Barcode  Color     SU
                                 Size                          G-CARP SUPER SNAG
         146825-800  4FNEJLK*baccjg+ NS Black  8  10=10x10
         146825-600  4FNEJLK*baccij+ NS Black  6  10=10x10                              Hook
         146825-400  4FNEJLK*bacchc+ NS Black  4  10=10x10        Code    Barcode  Color  Size  SU
         146825-200  4FNEJLK*baccgf+ NS Black  2  10=10x10       146831-600  4FNEJLK*bacfei+ NS Black  6  10=10x10
                                                                 146831-400  4FNEJLK*bacfdb+ NS Black  4  10=10x10
                                                                 146831-200  4FNEJLK*bacfce+ NS Black  2  10=10x10
                                                                 146831-100  4FNEJLK*bacfbh+ NS Black  1  10=10x10





                              008    006     004     002
        G-CARP POP-UP                                                         006      004       002        001


                                 Hook                          G-CARP SUPER RIG
           Code    Barcode  Color     SU
                                 Size
         146826-800  4FNEJLK*bacdea+ NS Black  8  10=10x10                              Hook
         146826-600  4FNEJLK*bacddd+ NS Black  6  10=10x10        Code    Barcode  Color  Size  SU
         146826-400  4FNEJLK*bacdcg+ NS Black  4  10=10x10       146830-600  4FNEJLK*baceje+ NS Black  6  10=10x10
         146826-200  4FNEJLK*bacdbj+ NS Black  2  10=10x10
                                                                 146830-400  4FNEJLK*baceih+ NS Black  4  10=10x10
         146826-100  4FNEJLK*bacdac+ NS Black  1  10=10x10
                                                                 146830-200  4FNEJLK*baceha+ NS Black  2  10=10x10







               008     006      004       002       001                                 006      004       002

                                                                                                            379
   371   372   373   374   375   376   377   378   379   380   381