Page 311 - Spro2019EN
P. 311

CARP LS-3510                                           TROUT SBIRO LS-2030


















                                 Hook     Length                                        Hook     Length
           Code    Barcode  Color     Line      SU                Code    Barcode  Color     Line      SU
                                 Size      cm                                           Size      cm
         140142-600-22 4FNEJLK*agafde+ NS Black  6  0,22mm  60cm 10=10x10  180049-400-24 8HLGSPB*dggfig+  Blue  4  0,24mm  120cm 10=10x10
         140142-400-25 4FNEJLK*agafch+ NS Black  4  0,25mm  60cm 10=10x10  180049-600-22 8HLGSPB*dggfjd+  Blue  6  0,22mm  120cm 10=10x10
         140142-200-30 4FNEJLK*agafba+ NS Black  2  0,30mm  60cm 10=10x10  180049-800-20 8HLGSPB*dgggaj+  Blue  8  0,20mm  120cm 10=10x10
         140155-800-24 4FNEJLK*bbdbei+ NS Black  8  0,24mm  85cm 10=10x10  180049-1000-20 8HLGSPB*dgggbg+  Blue  10  0,20mm  120cm 10=10x10
         140155-600-26 4FNEJLK*bbdbdb+ NS Black  6  0,26mm  85cm 10=10x10  180049-1200-18 8HLGSPB*dgggcd+  Blue  12  0,18mm  120cm 10=10x10
         140155-400-28 4FNEJLK*bbdbce+ NS Black  4  0,28mm  85cm 10=10x10  180050-400-24 8HLGSPB*dgggda+  Blue  4  0,24mm  180cm 10=10x10
         140155-200-30 4FNEJLK*bbdbbh+ NS Black  2  0,30mm  85cm 10=10x10  180050-600-22 8HLGSPB*dgggeh+  Blue  6  0,22mm  180cm 10=10x10
                                                                180050-800-20 8HLGSPB*dgggfe+  Blue  8  0,20mm  180cm 10=10x10
                                                                180050-1000-20 8HLGSPB*dggggb+  Blue  10  0,20mm  180cm 10=10x10
        BOILIE LS-3513                                          180050-1200-18 8HLGSPB*dggghi+  Blue  12  0,18mm  180cm 10=10x10


                                                               TROUT FLOAT LS-2030














                                 Hook     Length
           Code    Barcode  Color     Line      SU
                                 Size      cm
         180016-600-25 8HLGSPB*cegbbg+ NS Black  6  0,25mm  20cm  10=10x2
         180016-400-25 8HLGSPB*cegbaj+ NS Black  4  0,25mm  20cm  10=10x2  Code  Barcode  Color  Hook   Line  Length   SU
         180016-200-25 8HLGSPB*cegajd+ NS Black  2  0,25mm  20cm  10=10x2               Size      cm
                                                                180048-400-24 8HLGSPB*dggfdb+  Blue  4  0,24mm  60cm 10=10x10
         180016-100-25 8HLGSPB*cegaig+ NS Black  1  0,25mm  20cm  10=10x2
                                                                180048-600-22 8HLGSPB*dggfei+  Blue  6  0,22mm  60cm 10=10x10
                                                                180048-800-20 8HLGSPB*dggfff+  Blue  8  0,20mm  60cm 10=10x10
        BOILIE LS-3313                                          180048-1000-20 8HLGSPB*dggfgc+  Blue  10  0,20mm  60cm 10=10x10
                                                                180048-1200-18 8HLGSPB*dggfhj+  Blue  12  0,18mm  60cm 10=10x10















                                 Hook     Length
           Code    Barcode  Color     Line      SU
                                 Size      cm
         140120-400-25 4JSCGLP*jgidcf+ NS Black  4  0,25mm  20cm  10=10x2
         140120-200-25 4JSCGLP*jgidbi+ NS Black  2  0,25mm  20cm  10=10x2
         140120-100-25 4JSCGLP*jgidab+ NS Black  1  0,25mm  20cm  10=10x2


         314        www.SPRO.eu
   306   307   308   309   310   311   312   313   314   315   316