Page 315 - Spro2019EN
P. 315

EEL LS-5013                                            CORN LS-1130


















                                 Hook     Length                                        Hook     Length
           Code    Barcode  Color     Line      SU                Code    Barcode  Color     Line      SU
                                 Size      cm                                           Size      cm
         140117-800-20 4FNEJLK*eaccae+ NS Black  8  0,20mm  60cm  10=10x10  140121-1400-14 4JSCGLP*jgidgd+  Gold  14  0,14mm  75cm 10=10x10
         140117-600-22 4JSCGLP*jgiccg+ NS Black  6  0,22mm  60cm  10=10x10  140121-1200-16 4FNEJLK*bbcccg+  Gold  12  0,16mm  75cm 10=10x10
         140117-400-25 4JSCGLP*jgicbj+ NS Black  4  0,25mm  60cm  10=10x10  140121-1200-14 4JSCGLP*jgidfg+  Gold  12  0,14mm  75cm 10=10x10
         140117-200-30 4FNEJLK*agajaj+ NS Black  2  0,30mm  60cm  10=10x10  140121-1000-18 4FNEJLK*bbccbj+  Gold  10  0,18mm  75cm 10=10x10
                                                                140121-1000-16 4JSCGLP*jgidej+  Gold  10  0,16mm  75cm 10=10x10
                                                                140121-800-20 4FNEJLK*bbccac+  Gold  8  0,20mm  75cm 10=10x10
        FLATFISH LS-5013                                        140121-800-18 4JSCGLP*jgiddc+  Gold  8  0,18mm  75cm 10=10x10
                                                                140121-600-25 4FNEJLK*agajbg+  Gold  6  0,25mm  75cm 10=10x10
                                                                140193-1400-14 4FNEJLK*dgefbj+  Yellow  14  0,14mm  75cm 10=10x10
                                                                140193-1200-16 4FNEJLK*dgefac+  Yellow  12  0,16mm  75cm 10=10x10
                                                                140193-1000-18 4FNEJLK*dgeejg+  Yellow  10  0,18mm  75cm 10=10x10
                                                                140193-800-20 4FNEJLK*dgeeij+  Yellow  8  0,20mm  75cm 10=10x10
                                                                140193-600-25 4FNEJLK*dgeehc+  Yellow  6  0,25mm  75cm 10=10x10


                                                               CORN LS-2210




           Code    Barcode  Color  Hook   Line  Length   SU
                                 Size      cm
         140161-600-35 4FNEJLK*bbddie+ NS Black  6  0,35mm  60cm 10=10x10
         140161-400-35 4FNEJLK*bbddhh+ NS Black  4  0,35mm  60cm 10=10x10
         140161-200-35 4FNEJLK*bbddga+ NS Black  2  0,35mm  60cm 10=10x10
         140161-100-35 4FNEJLK*bbddfd+ NS Black  1  0,35mm  60cm 10=10x10
         140162-100-35 4FNEJLK*bbddjb+ NS Black  1/0  0,35mm  60cm 10=10x10

        FLATFISH WORM 36

                                                                           180011 BKS-WORM36 FLAT FISH 60cm
                                 180011 BKS-WORM36 FLAT FISH 60cm         Barcode  Color  Hook   Line  Length   SU
                                                                  Code
                                                                                        Size      cm
                                                                                         12
                                                                                             0,20mm
                                                                                                  60cm 10=10x10
                                                                                    Gold
                                                                140132-1200-20 4JSCGLP*jhheac+
           180011 BKS-WORM36 FLAT FISH 60cm                                180011 BKS-WORM36 FLAT FISH 60cm
                                                                140132-1000-20 4JSCGLP*jhhdjg+
                                                                                             0,20mm
                                                                                                  60cm 10=10x10
                                                                                    Gold
                                                                                         10
                                                                140132-800-22 4JSCGLP*jhhdij+  Gold  8  0,22mm  60cm 10=10x10
                                                                140132-600-25 4JSCGLP*jhhdhc+  Gold  6  0,25mm  60cm 10=10x10
                                 Hook     Length
           Code    Barcode  Color  Size  Line  cm  SU
         180011-600-35 8HLGSPB*cefjjh+ NS Black  6  0,35mm  60cm 10=10x10
         180011-400-35 8HLGSPB*cefjia+ NS Black  4  0,35mm  60cm 10=10x10
         180011-200-35 8HLGSPB*cefjhd+ NS Black  2  0,35mm  60cm 10=10x10
         180011-100-35 8HLGSPB*cefjgg+ NS Black  1  0,35mm  60cm 10=10x10



         318        www.SPRO.eu
   310   311   312   313   314   315   316   317   318   319   320