Page 283 - Spro2019EN
P. 283

TROUT MASTER                                           TROUT MASTER BARREL
        BARREL SWIVEL                                          SNAP SWIVEL

        When fishing actively with a spinning bait these 5 barrel swivels   Our new 5 barrel swivel with a secure
        ensure your bait spins smoothly and your main line stays straight   lock snap for an easy connection to a
        while reeling in.                                      hooklength.












                022  020  018  016  014  012                                       022  020  018  016  014  012

          Code    Barcode   Size  Br. Str.  SU                   Code     Barcode  Size  Br. Str.  SU
         4618-251  8HLGSPB*dhghef+  12  27kg  1=10x6             4618-257  8HLGSPB*dhgjib+  12  9kg  1=10x6
         4618-252  8HLGSPB*dhghfc+  14  22kg  1=10x6             4618-258  8HLGSPB*dhgjji+  14  9kg  1=10x6
         4618-253  8HLGSPB*dhghgj+  16  19kg  1=10x6             4618-259  8HLGSPB*dhhaab+  16  7kg  1=10x6
         4618-254  8HLGSPB*dhghhg+  18  14kg  1=10x6             4618-260  8HLGSPB*dhhabi+  18  7kg  1=10x6
         4618-255  8HLGSPB*dhghid+  20  9kg  1=10x6              4618-261  8HLGSPB*dhhacf+  20  7kg  1=10x6
         4618-256  8HLGSPB*dhghja+  22  4kg  1=10x6              4618-262  8HLGSPB*dhhadc+  22  7kg  1=10x6


        TROUT MASTER 3-JOINTED                                 TROUT MASTER 3-JOINTED
        ROLLING SWIVEL + SNAP                                  ROLLING SWIVEL















                  022  020  018  016  014  012                            022  020  018  016  014  012





          Code    Barcode   Size  Br. Str.  SU                   Code     Barcode  Size  Br. Str.  SU
          4618-1  8HLGSPB*caggfd+  12  7kg  1=10x8               4618-5  8HLGSPB*caggjb+  12  30kg  1=10x10
          4618-2  8HLGSPB*caggga+  14  7kg  1=10x8               4618-6  8HLGSPB*caghah+  14  22kg  1=10x10
          4618-3  8HLGSPB*cagghh+  16  5kg  1=10x8               4618-7  8HLGSPB*caghbe+  16  19kg  1=10x10
          4618-4  8HLGSPB*caggie+  18  5kg  1=10x8               4618-8  8HLGSPB*caghcb+  18  14kg  1=10x10
          4618-65  8HLGSPB*cfhhjc+  20  3kg  1=10x8              4618-67  8HLGSPB*cfhibf+  20  9kg  1=10x10
          4618-66  8HLGSPB*cfhiai+  22  3kg  1=10x8              4618-68  8HLGSPB*cfhicc+  22  4kg  1=10x10



         286        www.SPRO.eu
   278   279   280   281   282   283   284   285   286   287   288