Page 175 - Spro2019EN
P. 175

P      R     E      D     A      T     O      R



                   IKIRU NATURALS                              IKIRU NATURALS
                  MINI CRANK 38F SL                            MINI CRANK 38F LL

            A small 38mm crankbait available in a range of stunning natural skin patterns. One long lipped version can dive up to 80cm and the short lipped
            version 50cm. Having both in your armory allows you to target the shallow and slightly deeper water levels in search of big perch and trout! The
            Ikiru Mini Cranks are famously stable for their size making them very easy to manouver through the water, in between weeds. over gravel bars and
            through the currents.



                                                                                        Roach
                                              Roach
                  Rudd                                                   Rudd


                  Carp                                                    Carp



                Gudgeon                                                Gudgeon



                 Zander                                                 Zander


                  Perch                                                  Perch



                   Pike                                                   Pike


             Rainbow Trout                                          Rainbow Trout



              Brown Trout                                            Brown Trout


               Baby Trout                                             Baby Trout


                Sea Trout                                              Sea Trout


                Mackerel                                               Mackerel



                                        F                                                      F
          4,0gr 3,8cm         0,5m                               4,0gr 3,8cm         0,8m


           Code    Barcode    Color  SU                           Code    Barcode    Color   SU
          4381-701  8HLGSPB*dghfid+  Roach  1=3x1                4381-601  8HLGSPB*dghega+  Roach  1=3x1
          4381-702  8HLGSPB*dghfja+  Rudd  1=3x1                 4381-602  8HLGSPB*dghehh+  Rudd  1=3x1
          4381-703  8HLGSPB*dghgag+  Carp  1=3x1                 4381-603  8HLGSPB*dgheie+  Carp  1=3x1
          4381-704  8HLGSPB*dghgbd+  Gudgeon  1=3x1              4381-604  8HLGSPB*dghejb+  Gudgeon  1=3x1
          4381-705  8HLGSPB*dghgca+  Zander  1=3x1               4381-605  8HLGSPB*dghfah+  Zander  1=3x1
          4381-706  8HLGSPB*dghgdh+  Perch  1=3x1                4381-606  8HLGSPB*dghfbe+  Perch  1=3x1
          4381-707  8HLGSPB*dghgee+  Pike  1=3x1                 4381-607  8HLGSPB*dghfcb+  Pike  1=3x1
          4381-708  8HLGSPB*dghgfb+  Rainbow Trout  1=3x1        4381-608  8HLGSPB*dghfdi+  Rainbow Trout  1=3x1
          4381-709  8HLGSPB*dghggi+  Brown Trout  1=3x1          4381-609  8HLGSPB*dghfef+  Brown Trout  1=3x1
          4381-710  8HLGSPB*dghghf+  Baby Trout  1=3x1           4381-610  8HLGSPB*dghffc+  Baby Trout  1=3x1
          4381-711  8HLGSPB*dghgic+  Sea Trout  1=3x1            4381-611  8HLGSPB*dghfgj+  Sea Trout  1=3x1
          4381-712  8HLGSPB*dghgjj+  Mackerel  1=3x1             4381-612  8HLGSPB*dghfhg+  Mackerel  1=3x1



         178        www.SPRO.eu
   170   171   172   173   174   175   176   177   178   179   180