Page 173 - Spro2019EN
P. 173

P      R     E      D     A      T     O      R



        ASP SPINNER UV

        One of the original spinners of its kind on the market is now available in a full UV active colour pallet. These
        spinners make great searchbaits, casting far and retreiving fast you can cover a lot of water in a short time.
        ASP spinners are an incredibly attractive lure for targeting nearly all predatory fish, even huge catfish have
        been caught on these small spinners. Each spinner is fitted with a high quality Gamakatsu hook. This
        special range includes a full range of UV active colours included a special glow colour "firefly"!







           Fire Zebra         Zebra          Roach             Rudd           Herring





                                 Wasp            Firefly          Flip        White Bleeder  Metal Perch


          Code    Barcode   Weight   Color  Hook   SU          Code    Barcode   Weight    Color  Hook   SU
                                             Size                                                 Size
          4341-10  8HLGSPB*dicfhj+  10g  Fire Zebra  10  1=5x1  4341-510  8HLGSPB*dicgcd+  10g  Wasp  10  1=5x1
          4341-20  8HLGSPB*dicghi+  14g  Fire Zebra  8  1=5x1  4341-520  8HLGSPB*dichcc+  14g  Wasp  8  1=5x1
          4341-30  8HLGSPB*dichhh+  18g  Fire Zebra  8  1=5x1  4341-530  8HLGSPB*dicicb+  18g  Wasp  8  1=5x1
          4341-40  8HLGSPB*dicihg+  21g  Fire Zebra  6  1=5x1  4341-540  8HLGSPB*dicjca+  21g  Wasp  6  1=5x1
          4341-50  8HLGSPB*dicjhf+  28g  Fire Zebra  6  1=5x1  4341-550  8HLGSPB*didacg+  28g  Wasp  6  1=5x1
         4341-110  8HLGSPB*dicfig+  10g  Zebra  10  1=5x1      4341-610  8HLGSPB*dicgda+  10g  Firefly  10  1=5x1
         4341-120  8HLGSPB*dicgif+  14g  Zebra  8  1=5x1       4341-620  8HLGSPB*dichdj+  14g  Firefly  8  1=5x1
         4341-130  8HLGSPB*dichie+  18g  Zebra  8  1=5x1       4341-630  8HLGSPB*dicidi+  18g  Firefly  8  1=5x1
         4341-140  8HLGSPB*diciid+  21g  Zebra  6  1=5x1       4341-640  8HLGSPB*dicjdh+  21g  Firefly  6  1=5x1
         4341-150  8HLGSPB*dicjic+  28g  Zebra  6  1=5x1       4341-650  8HLGSPB*didadd+  28g  Firefly  6  1=5x1
         4341-210  8HLGSPB*dicfjd+  10g  Roach  10  1=5x1      4341-710  8HLGSPB*dicgeh+  10g  Flip  10  1=5x1
         4341-220  8HLGSPB*dicgjc+  14g  Roach  8  1=5x1       4341-720  8HLGSPB*dicheg+  14g  Flip  8  1=5x1
         4341-230  8HLGSPB*dichjb+  18g  Roach  8  1=5x1       4341-730  8HLGSPB*dicief+  18g  Flip  8  1=5x1
         4341-240  8HLGSPB*dicija+  21g  Roach  6  1=5x1       4341-740  8HLGSPB*dicjee+  21g  Flip  6  1=5x1
         4341-250  8HLGSPB*dicjjj+  28g  Roach  6  1=5x1       4341-750  8HLGSPB*didaea+  28g  Flip  6  1=5x1
         4341-310  8HLGSPB*dicgaj+  10g  Rudd  10  1=5x1       4341-810  8HLGSPB*dicgfe+  10g  White Bleeder  10  1=5x1
         4341-320  8HLGSPB*dichai+  14g  Rudd  8  1=5x1        4341-820  8HLGSPB*dichfd+  14g  White Bleeder  8  1=5x1
         4341-330  8HLGSPB*diciah+  18g  Rudd  8  1=5x1        4341-830  8HLGSPB*dicifc+  18g  White Bleeder  8  1=5x1
         4341-340  8HLGSPB*dicjag+  21g  Rudd  6  1=5x1        4341-840  8HLGSPB*dicjfb+  21g  White Bleeder  6  1=5x1
         4341-350  8HLGSPB*didaac+  28g  Rudd  6  1=5x1        4341-850  8HLGSPB*didafh+  28g  White Bleeder  6  1=5x1
         4341-410  8HLGSPB*dicgbg+  10g  Herring  10  1=5x1    4341-910  8HLGSPB*dicggb+  10g  Metal Perch  10  1=5x1
         4341-420  8HLGSPB*dichbf+  14g  Herring  8  1=5x1     4341-920  8HLGSPB*dichga+  14g  Metal Perch  8  1=5x1
         4341-430  8HLGSPB*dicibe+  18g  Herring  8  1=5x1     4341-930  8HLGSPB*dicigj+  18g  Metal Perch  8  1=5x1
         4341-440  8HLGSPB*dicjbd+  21g  Herring  6  1=5x1     4341-940  8HLGSPB*dicjgi+  21g  Metal Perch  6  1=5x1
         4341-450  8HLGSPB*didabj+  28g  Herring  6  1=5x1     4341-950  8HLGSPB*didage+  28g  Metal Perch  6  1=5x1

        ASP SPEED SPIN




                  #8
         16gr


           Code    Barcode    Color  SU
          4339-16  8HLGSPB*bdhdbf+  Perch  1=5x1
          4339-116  8HLGSPB*bdhdcc+  Redhead  1=5x1
          4339-216  8HLGSPB*bdhddj+  Firetiger  1=5x1
          4339-316  8HLGSPB*bdhdeg+  Black/Silver  1=5x1       Perch   Redhead  Firetiger  Black/ Silver  Hot Orange  Silver/ Blue
          4339-416  8HLGSPB*bdhdfd+  Hot Orange  1=5x1
          4339-516  8HLGSPB*bdhdga+  Silver/Blue  1=5x1




         176        www.SPRO.eu
   168   169   170   171   172   173   174   175   176   177   178