Page 170 - Spro2019EN
P. 170

P  R  E  D  A  T  O  R


























        FAT IRIS 60 / 80

        This unique lure has been designed by SPRO's in house development team. Besides the appealing extra-large eyes, the lure boasts an incredible action! Stop
        retrieving and it suspends still for 1 to 3 seconds, then slowly ascends to the surface... an action no predator can resist! The body surface and rattle cause extra
        vibrations and a deep noise underwater creating an added trigger for predators. Fat Iris runs between 0,5 and 0,8 meters deep and is ideal to fish over vegetation
        where predators like to hide. The Fat Iris can be cast accurately at long distances thanks to its aerodynamic shape.


          Fire                            Fire Tiger                         Flamingo
          Bronze



          Gold Fish                       Pearl Trout                         Chrome
                                                                              Perch




           Pikey                          Red Head                            Shining
                                                                              Roach


           Sleepy                         Mirror                              Sunburst
           Ghost





                                          Hot Perch
                                                                              Shad
                                        #4     SF                                              #2      SF
         17,0gr 6,0cm 0,5m                                      40,0gr 8,0cm 0,8m


           Code    Barcode    Color  SU                           Code    Barcode    Color   SU
          4867-1001  8HLGSPB*dchjdi+  Fire Bronze  1=3x1         4867-1101  8HLGSPB*dciafi+  Fire Bronze  1=3x1
          4867-1002  8HLGSPB*dchjef+  Fire Tiger  1=3x1          4867-1102  8HLGSPB*dciagf+  Fire Tiger  1=3x1
          4867-1003  8HLGSPB*dchjfc+  Flamingo  1=3x1            4867-1103  8HLGSPB*dciahc+  Flamingo  1=3x1
          4867-1004  8HLGSPB*dchjgj+  Gold Fish  1=3x1           4867-1104  8HLGSPB*dciaij+  Gold Fish  1=3x1
          4867-1005  8HLGSPB*dchjhg+  Pearl Trout  1=3x1         4867-1105  8HLGSPB*dciajg+  Pearl Trout  1=3x1
          4867-1006  8HLGSPB*dchjid+  Chrome Perch  1=3x1        4867-1106  8HLGSPB*dcibac+  Chrome Perch  1=3x1
          4867-1007  8HLGSPB*dchjja+  Pikey  1=3x1               4867-1107  8HLGSPB*dcibbj+  Pikey  1=3x1
          4867-1008  8HLGSPB*dciaad+  Red Head  1=3x1            4867-1108  8HLGSPB*dcibcg+  Red Head  1=3x1
          4867-1009  8HLGSPB*dciaba+  Shining Roach  1=3x1       4867-1109  8HLGSPB*dcibdd+  Shining Roach  1=3x1
          4867-1010  8HLGSPB*dciach+  Sleepy Ghost  1=3x1        4867-1110  8HLGSPB*dcibea+  Sleepy Ghost  1=3x1
          4867-1011  8HLGSPB*dciade+  Mirror  1=3x1              4867-1111  8HLGSPB*dcibfh+  Mirror  1=3x1
          4867-1012  8HLGSPB*dhebda+  Sunburst  1=3x1            4867-1112  8HLGSPB*dhebgb+  Sunburst  1=3x1
          4867-1013  8HLGSPB*dhebeh+  Hot Perch  1=3x1           4867-1113  8HLGSPB*dhebhi+  Hot Perch  1=3x1
          4867-1014  8HLGSPB*dhebfe+  Shad  1=3x1                4867-1114  8HLGSPB*dhebif+  Shad  1=3x1



                                                                                                            173
   165   166   167   168   169   170   171   172   173   174   175