Page 126 - MIKADO2021EN
P. 126
03 BRAIDED LINES & MONOFILAMENTS
ULTRAVIOLET
Very soft and amazingly smooth, sinking fishing line with no memory. Perfectly wraps the spool, has high abrasion
resistance and was designed mostly for professional float and spinning angling.
KG
MM
ZXD-008 0.08 0.98
ZXD-010 0.10 1.60
ZXD-012 0.12 2.10
ZXD-014 0.14 2.55
ZXD-016 0.16 3.75
ZXD-018 0.18 4.75
ZXD-020 0.20 5.65
ZXD-022 0.22 6.50
ZXD-024 0.24 7.40 KG
MM
ZXD-026 0.26 8.80
ZXD-028 0.28 9.70 ZXE-008 0.08 0.98
ZXD-030 0.30 10.90 ZXE-010 0.10 1.60
ZXD-032 0.32 11.50 ZXE-012 0.12 2.10
ZXD-034 0.34 12.50 ZXE-014 0.14 2.55
ZXD-036 0.36 13.20 ZXE-016 0.16 3.75
ZXD-038 0.38 13.60 ZXE-018 0.18 4.75
ZXD-040 0.40 14.60 ZXE-020 0.20 5.65
150 m SU-1 25 m SU-10
METHOD FEEDER MONO ULTRAVIOLET FEEDER
Great quality fishing line with a very low extensibility, designed for method Hi-class, very strong and abrasion resistant fishing line for large,
feeder technique. Abrasion resistant, soft and slippery, it allows to cast non-predatory fish angling, using bottom techniques. Its soft and smooth
farther. No memory and high durability that will easily cope with any fish. structure allows to achieve highly precise and far casts that will get
appreciated by professional anglers.
KG KG
MM MM
ZMF-018 0.18 3.60 ZXF-016 0.16 3.75
ZMF-020 0.20 4.00 ZXF-018 0.18 4.75
ZMF-022 0.22 4.50 ZXF-020 0.20 5.65
ZMF-024 0.24 4.90 ZXF-022 0.22 6.50
ZMF-026 0.26 5.50 ZXF-024 0.24 7.40
ZMF-028 0.28 6.60 ZXF-026 0.26 8.80
ZMF-030 0.30 7.40 ZXF-028 0.28 9.70
150 m SU-1 150 m SU-1
CRYSTAL LINE
Due to advanced annealing technology used in manufacturing process, this fishing line stands out with an unique smoothness, softness and incredible
abrasion resistance. Its advantages will get appreciated by professional anglers who take no shortcuts.
MM KG
ZOA-010 0.10 1.60
ZOA-012 0.12 2.10
ZOA-014 0.14 2.55
ZOA-016 0.16 3.75
ZOA-018 0.18 4.75
ZOA-020 0.20 5.65
ZOA-022 0.22 6.50
ZOA-024 0.24 7.40
KG
MM
ZOA-026 0.26 8.80
ZOC-008 0.08 0.98 ZOA-028 0.28 9.70
ZOC-010 0.10 1.60 ZOA-030 0.30 10.90
ZOC-012 0.12 2.10 ZOA-032 0.32 11.50
ZOC-014 0.14 2.55 ZOA-034 0.34 12.50
ZOC-016 0.16 3.75 ZOA-036 0.36 13.20
ZOC-018 0.18 4.75 ZOA-038 0.38 13.60
ZOC-020 0.20 5.65 ZOA-040 0.40 14.60
30 m SU-10 150 m SU-1
124 MIKADO 2021 Do you want to know more? Go tomikado.pl