Page 121 - MIKADO2021EN
P. 121

BRAIDED LINES & MONOFILAMENTS 03



              TSUBAME FISHING LINE
              Professional, extremely durable fishing line, abrasion and UV radiation resistant.
              Thanks to polyamide fibres used, the line is very soft and has no memory.
              Perfect for feeder fishing.                                                     TSUBAME PERCH

                                                                                                            KG
                                                                                                       MM
                                                                                                ZTO-012  0.12  2.90
                                                                                                ZTO-014  0.14  3.50
                                                                                                ZTO-016  0.16  4.30
                                                                                                ZTO-018  0.18  5.00
                                                                                                ZTO-020  0.20  6.00
                                                                                                ZTO-022  0.22  6.60
                                                                                                ZTO-024  0.24  7.70
                                                                                                   150 m   SU-1


                                                                                     


                                                                                              TSUBAME PIKE
                                        TSUBAME FLUO
                                                                                                            KG
                                                                                                       MM
                                                       KG
                                                 MM
                                                                                                ZTP-016  0.16  4.40
                                          ZTY-016  0.16  4.30                                   ZTP-018  0.18  5.20
                                          ZTY-018  0.18  5.20                                   ZTP-020  0.20  6.00
                                          ZTY-020  0.20  6.00                                   ZTP-022  0.22  6.60
                                          ZTY-022  0.22  6.50                                   ZTP-024  0.24  7.80
                                          ZTY-024  0.24  7.70                                   ZTP-026  0.26  8.90
                                          ZTY-026  0.26  8.80                                   ZTP-028  0.28  9.90
                                          ZTY-028  0.28  9.80                                   ZTP-030  0.30  11.20
                                          ZTY-030  0.30  11.10                                  ZTP-032  0.32  11.80
                                             150 m   SU-1                                       ZTP-034  0.34  12.80

                                                                                                   150 m   SU-1

                                                                                     


                                        TSUBAME FEEDER
                                                                                              TSUBAME FEEDER
                                                       KG
                                                 MM
                                                                                                            KG
                                                                                                       MM
                                          ZTF-016  0.16  4.40
                                          ZTF-018  0.18  5.30                                   ZTFC-010  0.10  2.30
                                          ZTF-020  0.20  6.10                                   ZTFC-012  0.12  2.90
                                          ZTF-022  0.22  6.60                                   ZTFC-014  0.14  3.30
                                          ZTF-024  0.24  7.80                                   ZTFC-016  0.16  4.40
                                          ZTF-026  0.26  8.90                                   ZTFC-018  0.18  5.30
                                          ZTF-028  0.28  9.90                                   ZTFC-020  0.20  6.10
                                          ZTF-030  0.30  11.20                                     30 m   SU-1
                                             150 m   SU-1

                                                                                     



                                        TSUBAME MATCH
                                                                                              TSUBAME MATCH
                                                       KG
                                                 MM
                                                                                                            KG
                                                                                                       MM
                                          ZTM-014  0.14  3.30
                                          ZTM-016  0.16  4.40                                   ZTMC-010  0.10  2.30
                                          ZTM-018  0.18  5.30                                   ZTMC-012  0.12  2.90
                                          ZTM-020  0.20  6.10                                   ZTMC-014  0.14  3.30
                                          ZTM-022  0.22  6.60                                   ZTMC-016  0.16  4.40
                                          ZTM-024  0.24  7.80                                   ZTMC-018  0.18  5.30
                                          ZTM-026  0.26  8.90                                   ZTMC-020  0.20  6.10
                                          ZTM-028  0.28  9.90                                      30 m   SU-1
                                             150 m   SU-1

                                                                                     

                          /MikadoTotalFishing                                                      MIKADO 2021     119
   116   117   118   119   120   121   122   123   124   125   126