Page 127 - MIKADO2021EN
P. 127

BRAIDED LINES & MONOFILAMENTS 03






                                  DINO ENERGY II
                                  Improved version of the Dino Energy fishing line series, even more resistant to abrasions
                                  and insanely soft. Lack of memory and average level of extensibility will work perfectly
                                  while angling using thinner leaders, providing a necessary safety margin.

                                                                                    KG
                                                                              MM
                                                                      ZGA3-010  0.10  2.10
                                                                      ZGA3-012  0.12  2.70
                                                                      ZGA3-014  0.14  3.10
                                                                      ZGA3-016  0.16  3.70
                                                                      ZGA3-018  0.18  4.70
                                                                     ZGA3-020  0.20  5.40
                                                                     ZGA3-022  0.22  6.20
                                                                     ZGA3-024  0.24  7.30                     KG
                                                                                                        MM
                                                                     ZGA3-026  0.26  8.90
                                                                     ZGA3-028  0.28  9.60      ZGC2-008-P  0.08  1.80
                                                                     ZGA3-030  0.30  11.10      ZGC2-010-P  0.10  2.10
                                                                     ZGA3-032  0.32  11.50      ZGC2-012-P  0.12  2.70
                                                                      ZGA3-034  0.34  12.50     ZGC2-014-P  0.14  3.10
                                                                     ZGA3-036  0.36  13.30      ZGC2-016-P  0.16  3.70
                                                                      ZGA3-038  0.38  13.90     ZGC2-018-P  0.18  4.70
                                                                     ZGA3-040  0.40  14.60     ZGC2-020-P  0.20  5.40
                                                                        2 x 150 m   SU-5           30 m    SU-1



                                  DINO DYNAMIC II
                                  Amazingly abrasion resistant and smooth fishing line designed for very dynamic use
                                  (e.g. spinning). Easily copes with temporary overloads, does not snap when exposed
                                  to a sudden strike, even when paired with a stiff rod.
                                                                                    KG
                                                                              MM
                                                                      ZLA3-010  0.10  2.20
                                                                      ZLA3-012  0.12  2.90
                                                                      ZLA3-014  0.14  3.20
                                                                      ZLA3-016  0.16  3.90
                                                                      ZLA3-018  0.18  4.90
                                                                      ZLA3-020  0.20  5.60
                                                                      ZLA3-022  0.22  6.40
                                                                      ZLA3-024  0.24  7.40                    KG
                                                                                                        MM
                                                                      ZLA3-026  0.26  9.00
                                                                      ZLA3-028  0.28  9.80      ZLC2-008-P  0.08  1.90
                                                                      ZLA3-030  0.30  11.20     ZLC2-010-P  0.10  2.20
                                                                      ZLA3-032  0.32  11.60     ZLC2-012-P  0.12  2.90
                                                                      ZLA3-034  0.34  12.70     ZLC2-014-P  0.14  3.20
                                                                      ZLA3-036  0.36  13.40     ZLC2-016-P  0.16  3.90
                                       
                                                                      ZLA3-038  0.38  14.10     ZLC2-018-P  0.18  4.90
                                                                     ZLA3- 040  0.40  14.90     ZLC2-020-P  0.20  5.60
                                                                        2 x 150 m   SU-5           30 m    SU-1




              EYES BLUE ICE
              Professional fishing line for ice angling. Made from polymer fabric that does not get affected by low temperatures.
              Abrasion resistant and soft, perfect for harsh, winter conditions.


                                                                                 KG                        KG
                                                                           MM                        MM
                                                                   ZHC-008  0.08  1.20       ZHD-008  0.08  1.20
                                                                   ZHC-010  0.10  1.80        ZHD-010  0.10  1.80
                                                                   ZHC-012  0.12  2.40        ZHD-012  0.12  2.40
                                                                   ZHC-014  0.14  2.90        ZHD-014  0.14  2.90
                                                                   ZHC-016  0.16  3.80        ZHD-016  0.16  3.80
                                                                   ZHC-018  0.18  4.70        ZHD-018  0.18  4.70
                                                                   ZHC-020  0.20  5.40       ZHD-020  0.20  5.40
                                                                      25 m    SU-1              50 m     SU-1






                          /MikadoTotalFishing                                                      MIKADO 2021     125
   122   123   124   125   126   127   128   129   130   131   132