Page 179 - Colmic2020EN
P. 179

HIGH PERFORMANCE                                                                           FLOATS


          FISCHER                                    PLOVDIV              JUAN                 VALENCE



                                                                    HOLLOW PLASTIC        HOLLOW PLASTIC      HOLLOW PLASTIC













                                                                                                                          www.colmic.it
                                                                  BALSA                 BALSA


                                                                                                              BALSA


                                                                          CODE: GAJUA
                                                     CODE: GAPLO           SIZE  ANT. STEM.    CODE: GAVALA
                                                                               Ø
                                                                                  Ø
                                                                           (g)
                                                      SIZE  ANT. STEM.     1,00  3,00  1,20     SIZE  ANT. STEM.
                                                      (g)  Ø  Ø            1,50  3,00  1,20     (g)  Ø  Ø
                                                      1,00  1,50  0,80     2,00  3,00  1,20     1,00  2,10  1,20
                                                      1,50  1,50  0,80     3,00  3,00  1,20     1,50  2,10  1,20
                                                      2,00  1,50  0,80     4,00  3,00  1,20     2,00  2,10  1,20
                                                      3,00  1,50  0,80     6,00  3,00  1,50     3,00  2,10  1,20
                                                      4,00  1,50  0,80  FIBREGLASS  8,00  3,00  1,50  FIBREGLASS  4,00  2,10  1,20  FIBREGLASS
                                                      6,00  1,50  0,80     10,00 3,00  1,50     5,00  2,10  1,20


           MULTIALFA            MULTIBETA            BIG                  SAM
           MULTICOLOR           MULTICOLOR

                        HOLLOW PLASTIC         HOLLOW PLASTIC       PLASTIC             PLASTIC

              PU
             POLIUR ETAN O





                                                                 BALSA
                       POLIURETANO           BALSA                                    BALSA





                                                     CODE: GABIG
                                                      SIZE  ANT. STEM.
                                                      (g)  Ø  Ø
                                                      0,30  1,50  0,80    CODE: GASAM
           CODE: GAMUAL         CODE: GAMUBE          0,50  1,50  0,80
                                                      0,75  1,50  0,80     SIZE  ANT. STEM.
            SIZE  ANT. STEM.     SIZE  ANT. STEM.     1,00  1,50  1,00     (g)  Ø  Ø
            (g)  Ø  Ø            (g)  Ø  Ø            1,50  1,80  1,00     0,30  1,50  0,80
            1,00  3,00  1,20     1,00  3,00  1,20     2,00  2,00  1,00     0,50  1,50  1,00
            1,50  3,00  1,20     1,50  3,00  1,20     2,50  2,00  1,20     0,75  1,50  1,00
            2,00  3,00  1,20     2,00  3,00  1,20     3,00  2,50  1,20     1,00  1,50  1,00
            3,00  3,00  1,20     3,00  3,00  1,20     4,00  2,50  1,35     1,50  1,80  1,00
            4,00  3,00  1,20     4,00  3,00  1,20     5,00  2,50  1,35     2,00  2,00  1,20
            5,00  3,00  1,50  FIBERGLASS  5,00  3,00  1,50  FIBERGLASS  6,00  3,00  1,35  FIBERGLASS  2,50  2,00  1,20  FIBERGLASS
            6,00  3,00  1,50     6,00  3,00  1,50     8,00  3,00  1,35     3,00  2,50  1,20
                                                                                                              179
   174   175   176   177   178   179   180   181   182   183   184